U20 Team North | 6 |
U20 Team South | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Sun, Sep. 29, 2024 9:00 AM | TBA | U20 Team North | U20 Team South |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U20 Team North | 2 | 3 | 1 | 6 |
U20 Team South | 0 | 2 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U20 Team North | 0 | 0 | 0 | 0 |
U20 Team South | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U20 Team North | -- |
U20 Team South | -- |
Period 1 |
---|
U20 Team North at 8:09 - #21 Chase Lehner |
U20 Team North at 3:21 - #28 Tanner Morin from #27 Mason Crain |
Period 2 |
U20 Team South at 13:23 - #12 Jack Missal from #18 Clay Gelowitz |
U20 Team North at 10:17 - #20 Sam Cooper |
U20 Team North at 7:03 - #27 Mason Crain |
U20 Team South at 3:33 - #16 Ryder Hignett from #9 Jax Jeannot |
U20 Team North at 0:49 - #27 Mason Crain |
Period 3 |
U20 Team North at 12:18 - #28 Tanner Morin |
U20 Team South at 11:20 - #9 Jax Jeannot |
U20 Team South at 3:33 - #9 Jax Jeannot from #17 Rushe Kennedy |
Period 4 |
U20 Team South at 14:25 - #29 Nash Hignett |
U20 Team South at 13:05 (PP) - #16 Ryder Hignett from #9 Jax Jeannot |
U20 Team South at 8:22 (PP) - #16 Ryder Hignett |
Period 1 |
---|
U20 Team South at 7:19 - #2 Carty Jeannot for FIELD (Per) - Slashing |
U20 Team South at 4:26 - #2 Carty Jeannot for FIELD (Per) - Slashing |
Period 2 |
U20 Team North at 8:46 - #21 Chase Lehner for FIELD (Tech) - Holding (30s) |
Period 3 |
U20 Team North at 9:26 - #6 Parker Oshanek for FIELD (Per) - Tripping |
U20 Team South at 8:06 - #17 Rushe Kennedy for FIELD (Tech) - Off Side (30s) |
U20 Team North at 0:01 - #13 Sam Maxim for FIELD (Tech) - Holding (30s) |
Period 4 |
U20 Team North at 13:11 - #9 Owen Bear for FIELD (Per) - Slashing |
U20 Team North at 8:30 - #25 Mitchell Pott for FIELD (Per) - Slashing |
U20 Team South at 6:54 - #2 Carty Jeannot for FIELD (Tech) - Illegal Procedure (30s) |
U20 Team South at 4:16 - #12 Jack Missal for FIELD (Tech) - Interference INT (30s) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Mason Crain | 2 | 1 | 3 | 0.00 |
28 | Tanner Morin | 2 | 0 | 2 | 0.00 |
20 | Sam Cooper | 1 | 0 | 1 | 0.00 |
21 | Chase Lehner | 1 | 0 | 1 | 1.00 |
2 | Andy Gao | 0 | 0 | 0 | 0.00 |
6 | Parker Oshanek | 0 | 0 | 0 | 1.00 |
7 | Sawyer Elphinstone | 0 | 0 | 0 | 0.00 |
9 | Owen Bear | 0 | 0 | 0 | 1.00 |
10 | Owen Kolisnyk | 0 | 0 | 0 | 0.00 |
11 | Cashian Sandry | 0 | 0 | 0 | 0.00 |
13 | Sam Maxim | 0 | 0 | 0 | 1.00 |
14 | Kashton Mcknight | 0 | 0 | 0 | 0.00 |
18 | Logan Rieger | 0 | 0 | 0 | 0.00 |
23 | Rowan Rudderham | 0 | 0 | 0 | 0.00 |
25 | Mitchell Pott | 0 | 0 | 0 | 1.00 |
26 | Lincoln McGaghey | 0 | 0 | 0 | 0.00 |
29 | Artisa Henderson | 0 | 0 | 0 | 0.00 |
30 | Crosby Rhatt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Jax Jeannot | 2 | 2 | 4 | 0.00 |
16 | Ryder Hignett | 3 | 0 | 3 | 0.00 |
12 | Jack Missal | 1 | 0 | 1 | 1.00 |
29 | Nash Hignett | 1 | 0 | 1 | 0.00 |
17 | Rushe Kennedy | 0 | 1 | 1 | 1.00 |
18 | Clay Gelowitz | 0 | 1 | 1 | 0.00 |
2 | Carty Jeannot | 0 | 0 | 0 | 3.00 |
4 | Andrew Charlton | 0 | 0 | 0 | 0.00 |
5 | Gage Payne | 0 | 0 | 0 | 0.00 |
10 | Layne Watson | 0 | 0 | 0 | 0.00 |
11 | Blake Becker | 0 | 0 | 0 | 0.00 |
13 | Zion Funk | 0 | 0 | 0 | 0.00 |
15 | Shane Cornelson | 0 | 0 | 0 | 0.00 |
20 | A.J. Bratrud | 0 | 0 | 0 | 0.00 |
21 | Alex Labrecque | 0 | 0 | 0 | 0.00 |
22 | Branson Law | 0 | 0 | 0 | 0.00 |
24 | Caleb Keeper | 0 | 0 | 0 | 0.00 |
25 | Kyro Klapak | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bobbie Bratrud |
Charles Hignett |
Jeromy Charlton |
Rhett Handley |
Cameron Zamonsky, Official |
Ian Wilson, Dead weight |