U20 Field Provincials - U20 Team North
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | U17 North Sask Predators | Saskatchewan Lacrosse Association - U17 A | 10 | 11 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
2023 | U15 North Sask Predators | Saskatchewan Lacrosse Association - U15 A | 10 | 16 | 33 | 13 | 46 | 0.00 | 0.00 | 0.00 | 5 | 7 | 0 | 6.0 |
2023 | U15 Prince Albert Attack | Saskatchewan Lacrosse Association - U15 Field Provincials | 11 | 4 | 9 | 1 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 1.0 |
2023 | U15 North Sask Predators | Saskatchewan Lacrosse Association - U15 Box A Provincials | 10 | 2 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023 | U15 Melfort Wings | Saskatchewan Lacrosse Association - U15 Box House Provincials | 11 | 1 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2023 | U17 Prince Albert Attack | Saskatchewan Lacrosse Association - U17 Field Provincials | 25 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2023 | U17 North Sask Predators | Saskatchewan Lacrosse Association - U17 A | 17 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 | 14U Prince Albert Attack | Saskatchewan Lacrosse Association - U15 Field Provincials | 29 | 5 | 11 | 6 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2022 | 14U North Sask Predators | Saskatchewan Lacrosse Association - U15 A | 25 | 12 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 | 16U Prince Albert Attack | Saskatchewan Lacrosse Association - 16U A | 10 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021 | 12U NORTH SASK. PREDATORS | Saskatchewan Lacrosse Association - U13 A | 17 | 9 | 18 | 5 | 23 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 16.0 |
2021 | 13U PRINCE ALBERT ATTACK | Saskatchewan Lacrosse Association - U15 Field Provincials | 83 | 7 | 13 | 0 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2021 | SASKATOON RUSH | Saskatchewan Lacrosse Association - U13 Box House Provincials | 13 | 3 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021 | 14U NORTH SASK. PREDATORS | Saskatchewan Lacrosse Association - U15 A | 17 | 4 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021 | 15U PRINCE ALBERT ATTACK | Saskatchewan Lacrosse Association - 15U A | 83 | 3 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | U20 Team North | Sandry, Cashian | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Provincials