U20 Field Provincials - U20 Team North
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | U17 North Sask Predators | Saskatchewan Lacrosse Association - U17 A | 3 | 12 | 3 | 7 | 10 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 26.0 |
2024 | U17 North Sask Predators | Saskatchewan Lacrosse Association - U17 Box A Provincials | 4 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 | U20 Team North | Saskatchewan Lacrosse Association - U20 Field Provincials | 7 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2023 | U15 Melfort Wings | Saskatchewan Lacrosse Association - U15 Box House Provincials | 15 | 4 | 14 | 1 | 15 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 6.0 |
2023 | U15 North Sask Predators | Saskatchewan Lacrosse Association - U15 A | 3 | 13 | 4 | 8 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 19.0 |
2023 | U15 North Sask Predators | Saskatchewan Lacrosse Association - U15 Box A Provincials | 3 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 | 14U North Sask Predators | Saskatchewan Lacrosse Association - U15 A | 18 | 10 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 | 14U North Sask Predators | Saskatchewan Lacrosse Association - U15 Box A Provincials | 18 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 | 14U Prince Albert Attack | Saskatchewan Lacrosse Association - U15 Field Provincials | 31 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2021 | REGINA HAWKS | Saskatchewan Lacrosse Association - U13 Box House Provincials | 8 | 4 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2021 | 13U PRINCE ALBERT ATTACK | Saskatchewan Lacrosse Association - U15 Field Provincials | 79 | 7 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021 | 12U NORTH SASK. PREDATORS | Saskatchewan Lacrosse Association - U13 A | 12 | 10 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 13.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
7 | U20 Team North | Elphinstone, Sawyer | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
Game By Game Provincials
Penalties
Offence | Length | Count | Suspended |
FIELD (Per) - Slashing | 1.00 | 1 | 0 |