U20 Field Provincials - U20 Team South
#17 Rushe Kennedy
Position | Midfield/LSM |
Height | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | U20 Team South | Saskatchewan Lacrosse Association - U20 Field Provincials | 17 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2024 | Queen City Kings | Saskatchewan Lacrosse Association - Junior | 7 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 | U17 Regina Snipers | Saskatchewan Lacrosse Association - U17 Box House Provincials | 19 | 4 | 8 | 1 | 9 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 2.0 |
2023 | U17 Regina Barracuda | Saskatchewan Lacrosse Association - U17 Box A Provincials | 88 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 | 16U Regina Barracuda | Saskatchewan Lacrosse Association - U17 A | 17 | 9 | 1 | 8 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 | 16U Regina Snipers | Saskatchewan Lacrosse Association - U17 Box House Provincials | 17 | 4 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 | 16U Regina Barracudas | Saskatchewan Lacrosse Association - U17 Box A Provincials | 17 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021 | 14U REGINA BARRACUDA | Saskatchewan Lacrosse Association - U15 A | 11 | 6 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021 | REGINA SNIPERS | Saskatchewan Lacrosse Association - U15 Box House Provincials | 17 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2019 | Regina Barracuda (PW) | Saskatchewan Lacrosse Association - U13 A | 21 | 12 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
17 | U20 Team South | Kennedy, Rushe | 2 | 0 | 1 | 1 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 1.0 |
Game By Game Provincials
Penalties
Offence | Length | Count | Suspended |
FIELD (Tech) - Off Side (30s) | 1.00 | 1 | 0 |