U20 Field Provincials - U20 Team North
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | U17 Saskatoon SWAT | Saskatchewan Lacrosse Association - U17 A | 2 | 13 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 13.0 |
2024 | U17 Saskatoon SWAT | Saskatchewan Lacrosse Association - U17 Box A Provincials | 2 | 2 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024 | U20 Team North | Saskatchewan Lacrosse Association - U20 Field Provincials | 2 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 | U17 Saskatoon Havoc | Saskatchewan Lacrosse Association - U17 Field Provincials | 30 | 5 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2023 | U17 Saskatoon SWAT | Saskatchewan Lacrosse Association - U17 Box A Provincials | 2 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 | U17 Saskatoon SWAT | Saskatchewan Lacrosse Association - U17 A | 2 | 8 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 | 14U Saskatoon Havoc | Saskatchewan Lacrosse Association - 14U A | 15 | 6 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 | 14U Saskatoon Havoc | Saskatchewan Lacrosse Association - U15 Field Provincials | 25 | 5 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 | 14U Saskatoon SWAT | Saskatchewan Lacrosse Association - U15 A | 22 | 10 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022 | 14U Saskatoon SWAT | Saskatchewan Lacrosse Association - U15 Box A Provincials | 22 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021 | 15U SASKATOON GENERALS | Saskatchewan Lacrosse Association - 15U A | 17 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2 | U20 Team North | Gao, Andy | 2 | 1 | 0 | 1 | 0.50 | 0.50 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Provincials