Weyburn Rattlers | 4 |
Regina Reign White | 18 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Sun, Sep. 28, 2025 9:30 AM | Prime Ministers' Park Soccer | Weyburn Rattlers | Regina Reign White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Rattlers | 2 | 0 | 1 | 3 |
| Regina Reign White | 4 | 7 | 3 | 18 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Weyburn Rattlers | 0 | 0 | 0 | 0 |
| Regina Reign White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Weyburn Rattlers | -- |
| Regina Reign White | -- |
| Period 1 |
|---|
| Regina Reign White at 7:37 - #29 Benson Kups for BOX - Slashing (SL) - MInor |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Warner Ripplinger | 2 | 0 | 2 | 0.00 |
| 11 | Cohen Baumgartner | 1 | 0 | 1 | 0.00 |
| 9 | James Watson | 0 | 0 | 0 | 0.00 |
| 16 | Jett Fox | 0 | 0 | 0 | 0.00 |
| 18 | Bryson Lefort-Lynx | 0 | 0 | 0 | 0.00 |
| 19 | Owen Eberle | 0 | 0 | 0 | 0.00 |
| 20 | Roman Quigley | 0 | 0 | 0 | 0.00 |
| 32 | Owen Huntley | 0 | 0 | 0 | 0.00 |
| 51 | Brett Storle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Devin Baumgartner |
| Scott Eberle |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Paxton Williams | 6 | 1 | 7 | 0.00 |
| 5 | Oscar Stein | 4 | 0 | 4 | 0.00 |
| 13 | Chase Smith | 4 | 0 | 4 | 0.00 |
| 11 | Tielan Bodnarchuk | 1 | 0 | 1 | 0.00 |
| 14 | Preston Horvath | 1 | 0 | 1 | 0.00 |
| 21 | Reece Oudot | 1 | 0 | 1 | 0.00 |
| 23 | Jayce Hornung | 1 | 0 | 1 | 0.00 |
| 1 | Kieran Smith | 0 | 0 | 0 | 0.00 |
| 9 | Ryan Welder | 0 | 0 | 0 | 0.00 |
| 22 | Zander Horvath | 0 | 0 | 0 | 0.00 |
| 29 | Benson Kups | 0 | 0 | 0 | 2.00 |
| 30 | Noah Schmeltzer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jody Schmeltzer |
| Travis Williams |
| Dale Wilson, official |