U20 Field Provincials - U20 Team North
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | U17 North Sask Predators | Saskatchewan Lacrosse Association - U17 A | 6 | 7 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 7.0 |
2024 | U17 North Sask Predators | Saskatchewan Lacrosse Association - U17 Box A Provincials | 6 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 | U20 Team North | Saskatchewan Lacrosse Association - U20 Field Provincials | 6 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 | U17 Prince Albert Attack | Saskatchewan Lacrosse Association - U17 Field Provincials | 10 | 4 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 | U17 North Sask Predators | Saskatchewan Lacrosse Association - U17 A | 13 | 10 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 9.0 |
2023 | U17 North Sask Predators | Saskatchewan Lacrosse Association - U17 Box A Provincials | 13 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 | 14U North Sask Predators | Saskatchewan Lacrosse Association - U15 A | 9 | 4 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2022 | 14U Prince Albert Attack | Saskatchewan Lacrosse Association - U15 Field Provincials | 80 | 5 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2022 | 14U Prince Albert Attack | Saskatchewan Lacrosse Association - 14U A | 80 | 6 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2021 | 14U NORTH SASK. PREDATORS | Saskatchewan Lacrosse Association - U15 A | 6 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
6 | U20 Team North | Oshanek, Parker | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Provincials
Penalties
Offence | Length | Count | Suspended |
FIELD (Per) - Slashing | 1.00 | 1 | 0 |
FIELD (Per) - Tripping | 1.00 | 1 | 0 |