Havoc | 4 |
Churchbridge Kodiaks | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Sun, Sep. 28, 2025 11:00 AM | Prime Ministers' Park Soccer | Havoc | Churchbridge Kodiaks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Havoc | 1 | 1 | 0 | 4 |
Churchbridge Kodiaks | 4 | 2 | 4 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Havoc | 0 | 0 | 0 | 0 |
Churchbridge Kodiaks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Havoc | -- |
Churchbridge Kodiaks | -- |
Period 1 |
---|
Churchbridge Kodiaks at 8:56 - #20 Ledger Kachur |
Churchbridge Kodiaks at 5:46 - #13 Maddox Woytas |
Havoc at 2:50 - #3 Brock Dudar |
Churchbridge Kodiaks at 2:00 - #13 Maddox Woytas |
Churchbridge Kodiaks at 0:45 - #13 Maddox Woytas |
Period 2 |
Churchbridge Kodiaks at 6:00 - #36 Holden Woytas |
Havoc at 3:40 - #1 Desmond Ford |
Churchbridge Kodiaks at 1:19 - #19 Jaxton Keller |
Period 3 |
Churchbridge Kodiaks at 7:45 - #13 Maddox Woytas |
Churchbridge Kodiaks at 3:05 - #19 Jaxton Keller |
Churchbridge Kodiaks at 1:55 - #36 Holden Woytas |
Churchbridge Kodiaks at 0:13 - #13 Maddox Woytas |
Period 4 |
Havoc at 3:13 - #59 Lincoln Krautzman |
Havoc at 1:52 - #3 Brock Dudar |
Period 1 |
---|
Havoc at 7:54 - #1 Desmond Ford for FIELD (Tech) - Push (30s) |
Churchbridge Kodiaks at 7:05 - #13 Maddox Woytas for FIELD (Tech) - Push (30s) |
Havoc at 4:42 - #1 Desmond Ford for FIELD (Per) - Slashing |
Period 2 |
No Penalties |
Period 3 |
Havoc at 5:34 - #20 Okistatowan Bellegarde for FIELD (Per) - Tripping |
Havoc at 3:33 - #3 Brock Dudar for FIELD (Per) - Illegal Body Check |
Period 4 |
Havoc at 4:15 - #59 Lincoln Krautzman for FIELD (Tech) - Push (30s) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Brock Dudar | 2 | 0 | 2 | 1.00 |
1 | Desmond Ford | 1 | 0 | 1 | 2.00 |
59 | Lincoln Krautzman | 1 | 0 | 1 | 1.00 |
14 | Riley King | 0 | 0 | 0 | 0.00 |
19 | Lincoln Trapp | 0 | 0 | 0 | 0.00 |
20 | Okistatowan Bellegarde | 0 | 0 | 0 | 1.00 |
31 | Parker Byklum | 0 | 0 | 0 | 0.00 |
32 | Ellie Baker | 0 | 0 | 0 | 0.00 |
52 | Korven Vanghel | 0 | 0 | 0 | 0.00 |
57 | Peciwapan Bellegarde | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Maddox Woytas | 5 | 0 | 5 | 1.00 |
19 | Jaxton Keller | 2 | 0 | 2 | 0.00 |
36 | Holden Woytas (AP) | 2 | 0 | 2 | 0.00 |
20 | Ledger Kachur | 1 | 0 | 1 | 0.00 |
11 | Milo Sieffert | 0 | 0 | 0 | 0.00 |
12 | Heath Kornaga | 0 | 0 | 0 | 0.00 |
14 | Lane Radford | 0 | 0 | 0 | 0.00 |
17 | Benjamin Sheier | 0 | 0 | 0 | 0.00 |
18 | Jaxon Bennett | 0 | 0 | 0 | 0.00 |
35 | Scott Hodson | 0 | 0 | 0 | 0.00 |
37 | Spencer Simon | 0 | 0 | 0 | 0.00 |
41 | Connor MacGillis | 0 | 0 | 0 | 0.00 |
42 | Joseph Cymbalisty | 0 | 0 | 0 | 0.00 |
43 | Jayden Leis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jim Magnaye, Official |
Steve Cameron, Official |