Saskatoon SWAT U13A
North Sask Predators U13A
Saskatoon SWAT U17A
North Sask Predators U17A
Saskatoon SWAT U15A
North Sask Predators U15A
North Sask Predators U13A
Saskatoon SWAT U13A
North Sask Predators U15A
Saskatoon SWAT U15A
North Sask Predators U17A
Saskatoon SWAT U17A
Saskatoon SWAT U17A
North Sask Predators U17A
Saskatoon SWAT U13A
North Sask Predators U13AIndividuals who attend the in-person clinic must bring with them T-shirt, comfortable pants, or shorts, shoes, and a whistle. Each clinic is 2 hours in classroom setting and 2 hours on-floor.
BOX CLINIC MATERIALS:
FIELD CLINIC PRE-CLINIC:
NEW LINKS
LC Box Lacrosse Safety Standards for Players, Coaches, and Officials RE: Contact On and Off Ball
LC Box Lacrosse Safety Standards for Players, Coaches, and Officials RE: Play Around the Crease
LC Box Lacrosse Safety Standards - Equipment and Rules in 2026
2026
| Date | City | Level | Time | Location | Register |
| Apr-10 | Swift Current | Box Entry - Level 2 | 5:00pm-8:00pm | Ecole Centennial School |
programs@sasklacrosse.net |
| Apr-11 | Saskatoon | Field ADVANCE | 11:00am-4:30pm | Canada Building 105 21st St.E |
programs@sasklacrosse.net |
| Apr-12 | Standing Buffalo | Box Entry - Level 2 | 10:00pm - 1:00pm | School |
programs@sasklacrosse.net |
| Apr-12 | Saskatoon | Field Beginner & Intermediate | 1:00pm-5:00pm | Canada Building 105 21st St.E |
programs@sasklacrosse.net |
| Apr-12 | Regina | Box Entry - Level 2 | 2:30pm - 5:30pm | Spears Funeral Home |
programs@sasklacrosse.net |
| April 17 | Prince Albert | Box Entry - Level 2 | 6:00pm - 8:30pm | Kinsmen Arena | TEXT Tanner 306.960.0692 |
| Apr - 25 | Saskatoon | Box Entry - Level 2 | 11:00am-2:00pm than 2:30pm-3:30pm | Online |
programs@sasklacrosse.net |
| Apr - 26 | Saskatoon | Box 3 - 5 Cinic | 10:00am-2:00pm than 2:30pm-3:30pm | Sask Sport - 510 Cynthia St. (2nd Floor) |
programs@sasklacrosse.net |
2025 clinics
| DATE | LEVEL | TIME | CITY | LOCATION | |
| March 30 | Field Beginner and Intermediate Clinic | 8:45AM - 12PM | Martensville | Martensville Recreation Centre | |
| March 30 | Field Advance Clinic | 12:30PM - 4PM | Martensville | Martensville Recreation Centre | |
| APRIL 6 | BOX ENTRY - LV 2 | 12:30PM - 4:30PM | WEYBURN | SPARK CENTRE | |
| APRIL 6 | BOX ENTRY - LV 2 | 10AM - 3PM | REGINA | COOPERATORS (SILLINGER CORNER) | |
| APRIL 13 | BOX ENTRY - LV 2 | 6PM-8PM | PRINCE ALBERT | KINSMEN ARENA | |
| APRIL 16 | BOX LV 3- LV 5 | 8PM | ONLINE | Register: lacrossejeff@hotmail.com | |
| APRIL 17 | BOX ENTRY - LV 2 | 5PM - 8PM | ONLINE | Register: lacrossejeff@hotmail.com | |
| TBD | BOX ENTRY - LV 2 | 1PM - 5PM | REGINA | TBD | |
| TBD | LV 3 - LV 5 | 10AM - 3PM | REGINA | TBD | |
| APRIL 27 | BOX ENTRY - LV 2 | 10AM-NOON | SASKATOON | SASK SPORT 140 | |
| MAY 8 | BOX LV 3-5 | 730 PM | ONLINE | Register: programs@sasklacrosse.net | |
| JUNE 3 | Field Beginner-Intermediate | 7PM - 9PM | ONLINE | Register: normmacdonald@gmail.com | |
| AUGUST 18 | Field Beginner-Intermediate | 6PM - 830PM | ONLINE | Register: programs@sasklacrosse.net | |
| SEPTEMBER 10 | Field Beginner-Intermediate | 7PM - 930PM | ONLINE | Register: programs@sasklacrosse.net | |
| SEPTEMBER 11 | Women's Lacrosse Level 1 | 6PM -9PM | ONLINE | Register: programs@sasklacrosse.net |
Level 1 Requirements
Level 2 Requirements
Level 3 Requirements
Level 4 Requirements
Level 5 Requirements
2024
| DATE | LEVEL | TIME | CITY | LOCATION | CONTACT |
| JAN 28, 2024 | BOX ENTRY - LEVEL 2 | 10 AM - 3 PM | WEYBURN | SPARK CENTRE | devon@thehacks.ca |
| MARCH 16, 2024 | BOX LEVEL 1-2 | 1 PM - 4 PM | REGINA | ST. MARK'S LUTHERINE CHURCH 3510 QUEEN ST | devon@thehacks.ca |
| MARCH 23, 2024 | BOX LEVEL 3-5 | 1 PM - 4 PM | REGINA | ST. MARK'S LUTHERINE CHURCH 3510 QUEEN ST | devon@thehacks.ca |
| MARCH 19, 2024 | BOX ENTRY - LEVEL 2 | 5PM - 9PM | MELFORT | COVENANT CHURCH | programs@sasklacrosse.net |
| APRIL 2, 2024 | BOX ENTRY - LEVEL 2 | 7PM - 930PM | ONLINE | ONLINE | lacrossejeff@hotmail.com |
| APRIL 7, 2024 | BOX LEVEL 3-5 | 11AM - 1 PM | ONLINE | ONLINE | programs@sasklacrosse.net |
| APRIL 7, 2024 | BOX ENTRY - LEVEL 2 | 130 PM - 330 PM | SASKATOON | SASK SPORT BUILDING 510 Cynthia Street | programs@sasklacrosse.net |
| APRIL 13, 2024 | BOX ENTRY - LEVEL 2 | 230PM - 530PM | STANDING BUFFALO | SCHOOL | devon@thehacks.ca |
| APRIL 16,2024 | BOX ENTRY - LEVEL 2 | 6PM - 7PM | PRINCE ALBERT | KINSMEN ARENA | TEXT TANNER 3069600692 |
| APRIL 20, 2024 | FIELD ADVANCE (INVITE) | 1230 PM -430 PM | SASKATOON | HUGH CAIRNS VC SCHOOL | ianwilson555@gmail.com |
| APRIL 22, 2024 | BOX 1-2 | 7PM - 10PM | ONLINE | ONLINE | devon@thehacks.ca |
| APRIL 27, 2024 | FIELD BEGINNER | 12 PM - 430 PM | SASKATOON | HUGH CAIRNS VC SCHOOL | ianwilson555@gmail.com |
| APRIL 28, 2024 | FIELD INTERMEDIATE | 12 PM - 5 PM | SASKATOON | HUGH CAIRNS SCHOOL | ianwilson555@gmail.com |
| May 29, 2024 | LEVEL 1-2 | 630PM - 930PM | ONLINE | GET LINK FOR ONLINE CLINIC | programs@sasklacrosse.net |
| August 13, 2024 | FIELD INTERMEDIATE | 6PM - 10PM | ONLINE | GET LINK FOR ONLINE CLINIC | programs@sasklacrosse.net |
| August 27, 2024 | CANCELLED | 6PM - 10PM | ONLINE | GET LINK FOR ONLIE CINIC | programs@sasklacrosse.net |
| Sept 10, 2024 | FIELD BEGINNER | 6PM - 10PM | ONLINE | GET LINK FOR CLINIC | programs@sasklacrosse.net |
| DATE | LEVEL | TIME | CITY | LOCATION | CONTACT |
| MARCH 11, 2023 | BOX ENTRY-LEVEL 2 | 4:00 PM - 9:00 PM | WEYBURN | SPARK CENTRE | devon@thehacks.ca |
| MARCH 12, 2023 | 1:00 PM - 4:00 PM | REGINA | TBD | devon@thehacks.ca | |
| MARCH 18, 2023 | BOX ENTRY - LEVEL 2 | 1:00 PM - 5:00 PM | REGINA | SPEERS | devon@thehacks.ca |
| MARCH 19, 2023 | BOX ENTRY - LEVEL 2 | 1:00 PM - 4:00 PM | REGINA | TBD | devon@thehacks.ca |
| MARCH 25, 2023 | BOX ENTRY - LEVEL 2 | 1:00 PM - 5:00 PM | REGINA | TBD | devon@thehacks.ca |
| MARCH 26, 2023 | BOX ENTRY - LEVEL 2 | 12:00 PM - 5:00 PM | SWIFT CURRENT | Ecole Centennial (Carfour Room) | devon@thehacks.ca |
| APRIL 2, 2023 | FIELD ADVANCE (INVITE ONLY) | 12:30 PM - 4:00 PM | SASKATOON | HUGH CAINS VC SCHOOL | ianwilson555@gmail.com |
| APRIL 3, 2023 | BOX LEVEL 3-5 | 6:30 PM - 9:30 PM | ONLINE | ONLINE | devon@thehacks.ca |
| April 9, 2023 | BOX ENTRY - LEVEL 2 POSTPONED | 6:30 PM - 9:30 PM | ONLINE | ONLINE | devon@thehacks.ca |
| APRIL 11, 2023 | BOX ENTRY - LEVEL 2 | 5 PM - 9 PM | MOOSE JAW | TBD | lacrossejeff@hotmail.com |
| APRIL 16, 12023 | FIELD BEGINNER/INTERMEDIATE | 8:30 AM - 2:30 PM | MOOSE JAW | YARA CENTRE | ianwilson555@gmail.com |
| APRIL 17, 2023 | BOX ENTRY - LEVEL 2 | 6PM - 9PM | STANDING BUFFALO | EAGLE DOME | devon@thehacks.ca |
| APRIL 21, 2023 | BOX ENTRY LEVEL 2 | 6PM - 9PM | ONLINE | ONLINE | devon@thehacks.ca |
| APRIL 21, 2023 | BOX ENTRY-LEVEL 2 | 530PM - 930PM | REDVERS | SCHOOL | devon@thehacks.ca |
| APRIL 22, 2023 | FIELD BEGINNER | 12 PM - 4:30 PM | SASKATOON | HUGH CAINS VC SCHOOL | ianwilson555@gmail.com |
| APRIL 23, 2023 | FIELD INTERMEDIATE | 12 PM - 5:00 PM | SASKATOON | HUGH CAINS VC SCHOOL | ianwilson555@gmail.com |
| APRIL 23, 2023 | ENTRY- LEVEL 2 | 10AM - 12PM | SASKATOON | SASK SPORT | BRENDAN BOYLE |
| APRIL 25, 2023 | BOXENTRY - LEVEL 2 | 6:30 - 9:30 PM | REGINA | ONLINE | devon@thehacks.ca |
| MAY 3, 2023 | FIELD BEGINNER / INTERMEDIATE | 6 PM - 10 PM | ONLINE | ONLINE | ianwilson555@gmail.com |
| MAY 6, 2023 | 6's CLINIC | 9 AM - 4 PM | SASKATOON | HUGH CAINS VC SCHOOL | ianwilson555@gmail.com |
| MAY 7, 2023 | WOMEN'S REF CLINIC | 9 AM - 4 PM | SASKATOON | HUGH CAINS VC SCHOOL | ianwilson555@gmail.com |
| MAY 24, 2023 | FIELD BEGINNER | 8PM - TBD | ONLINE | ONLINE | normanmacdoald@gmail.com |
2022 CLINICS
| LEVEL | DATE | TIME | CITY | LOCATION | |
| BOX LEVEL 1-2 | FEB 26TH, 2022 | 10:00 AM - 4:00 PM | WEYBURN | ||
| BOX LEVEL 1-2 | MARCH 27, 2022 | CANCELLED | SWIFT CURRENT | ||
| BOX LEVEL 1-2 | MARCH 29, 2022 | 6:00 PM - 10:00 PM | REGINA | SASK SPORT (2205 Victoria Avenue) | |
| BOX LEVEL 1-2 | APRIL 2, 2022 | 1:00 PM - 5:00 PM | SWIFT CURRENT | ECOLE CENTENNIAL | |
| FIELD LEVEL 3-5 | APRIL 3, 2022 | 1:00 PM - 4:30 PM | SASKATOON | HUGH CAIRNS SCHOOL | |
| BOX LEVEL 1-2 | APRIL 3, 2022 | 1:00 PM - 5:00 PM | REGINA | SASK SPORT (2205 Victoria Avenue) | |
| BOX LEVEL 1-2 | APRIL 3, 2022 | 1:00 PM - 5:00 PM | PA | CARLTON HIGH SCHOOL | |
| FIELD LEVEL 1 | APRIL 9, 2022 | 1:00 PM - 4:30 PM | SASKATOON | HUGH CAIRNS SCHOOL | |
| FIELD LEVEL 2 | APRIL 10, 2022 | 1:00 PM - 4:30 PM | SASKATOON | HUGH CAIRNS SCHOOL | |
| BOX LEVEL 3-5 | APRIL 10, 2022 | 1:00 PM - 5:00 PM | ONLINE | INVITE ONLY | |
| BOX LEVEL 1-2 | APRIL 11, 2022 | 5:00 PM - 8:00 PM | MELFORT | MELFORT HIGH SVHOOL ROOM 117 | |
| BOX LEVEL 1-2 | APRIL 16, 2022 | 10:00 AM - 5:00 PM | WEYBURN | SPARK CENTRE | |
| BOX LEVEL 1-2 | APRIL 19, 2022 | 5:00 PM - 9:00 PM | MOOSE JAW | RIVERVIEW SCHOOL | |
| BOX LEVEL 1-2 | APRIL 20, 2022 | 6:00 PM - 10:00 PM | BEINFAIT | BEINFAIT ARENA | |
| BOX LEVEL 1-2 | APRIL 23, 2022 | 1:00 PM - 5:00 PM | BALCARRES | BALCARRES ARENA | |
| BOX LEVEL 1-2 | APRIL 24, 2022 | 1:00 PM - 4:30PM | SASKATOON | SASK SPORT (510 Cynthia St) | |
| BOX LEVEL 1-2 | APRIL 24, 2022 | 4:30 PM - 8:30PM | REGINA | SPEERS 2133 CORNWALL ST. | |
| FIELD LEVEL 1 | APRIL 30, 2022 | 9:00 AM - 1:00 PM | REGINA | SASK SPORT (2205 Victoria Avenue) | |
| FIELD LEVEL 1-2 | MAY 4, 2022 | 6:00 PM - 10:00 PM | ONLINE | EMAIL CHRIS TO GET MEETING LINK | |
| FIELD LEVEL 1-2 | AUGUST 2, 2022 | 6:30PM - 10 PM | ONLINE | EMAIL CHRIS TO GET THE LINK |
If you are interested in attending an Officials Clinic please contact Chris Lesanko, SLA Programs Coordinator, at 306.780.9216 or via email at programs@sasklacrosse.net.
Nothing to date!
Entry Level May 24th 6:00 - 10:00 PM
Level 1 May 25th 6:00 - 10:00 PM
Level 2 May 27th 6:00 - 10:00 PM
If you are interested in attending an Officials Clinic please contact Chris Lesanko, SLA Programs Coordinator, at 306.780.9216 or via email at programs@sasklacrosse.net.