U20 Field Provincials - U20 Team North
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | U20 Team North | Saskatchewan Lacrosse Association - U20 Field Provincials | 10 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 | U17 Saskatoon SWAT | Saskatchewan Lacrosse Association - U17 A | 10 | 9 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023 | U17 Saskatoon Havoc | Saskatchewan Lacrosse Association - U17 Field Provincials | 25 | 5 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 | U17 Saskatoon SWAT | Saskatchewan Lacrosse Association - U17 Box A Provincials | 10 | 2 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 | 16U Saskatoon SWAT | Saskatchewan Lacrosse Association - U17 A | 24 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021 | SASKATOON KNIGHTHAWKS | Saskatchewan Lacrosse Association - U15 Box House Provincials | 10 | 3 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
10 | U20 Team North | Kolisnyk, Owen | 2 | 1 | 0 | 1 | 0.50 | 0.50 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Provincials