U20 Field Provincials - U20 Team North
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | U17 North Sask Predators | Saskatchewan Lacrosse Association - U17 A | 27 | 12 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024 | U20 Team North | Saskatchewan Lacrosse Association - U20 Field Provincials | 25 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2023 | U17 Prince Albert Attack | Saskatchewan Lacrosse Association - U17 Field Provincials | 47 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 |
2023 | U17 North Sask Predators | Saskatchewan Lacrosse Association - U17 A | 19 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 17.0 |
2022 | 14U North Sask Predators | Saskatchewan Lacrosse Association - U15 A | 26 | 12 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 13.0 |
2022 | 14U North Sask Predators | Saskatchewan Lacrosse Association - U15 Box A Provincials | 26 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 | 14U Prince Albert Attack | Saskatchewan Lacrosse Association - U15 Field Provincials | 8 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2021 | 13U PRINCE ALBERT ATTACK | Saskatchewan Lacrosse Association - U15 Field Provincials | 45 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
25 | U20 Team North | Pott, Mitchell | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
Game By Game Provincials
Penalties
Offence | Length | Count | Suspended |
FIELD (Per) - Slashing | 1.00 | 1 | 0 |