U15 Moose Jaw Mustangs | 9 |
U15 Prince Albert Attack | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sun, Sep. 29, 2024 3:00 PM | TBA | U15 Moose Jaw Mustangs | U15 Prince Albert Attack |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Moose Jaw Mustangs | 3 | 4 | 0 | 9 |
U15 Prince Albert Attack | 0 | 3 | 1 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
U15 Prince Albert Attack | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 Moose Jaw Mustangs | -- |
U15 Prince Albert Attack | -- |
Period 1 |
---|
U15 Prince Albert Attack at 9:40 - #10 Ella Deobald-Holz for FIELD (Per) - Slashing |
U15 Moose Jaw Mustangs at 1:50 - #6 Christopher Gagne for FIELD (Per) - Slashing |
Period 2 |
U15 Moose Jaw Mustangs at 13:45 - #2 Connor Livingston for FIELD (Per) - Slashing |
U15 Prince Albert Attack at 11:50 - #10 Ella Deobald-Holz for FIELD (Per) - Slashing |
Period 3 |
U15 Moose Jaw Mustangs at 12:35 - #15 Bentley Messner for FIELD (Per) - Slashing |
U15 Moose Jaw Mustangs at 11:30 - #7 Michael Beitel for FIELD (Per) - Unsportsmanlike Conduct |
U15 Prince Albert Attack at 8:50 - #57 Townsen Robin for FIELD (Per) - Slashing |
U15 Moose Jaw Mustangs at 4:50 - #17 Jasper Baan for FIELD (Tech) - Push (30s) |
U15 Prince Albert Attack at 2:21 - #10 Ella Deobald-Holz for FIELD (Per) - Slashing |
Period 4 |
U15 Prince Albert Attack at 13:35 - #97 Jaxson Morgan for FIELD (Tech) - Interference INT (30s) |
U15 Moose Jaw Mustangs at 7:50 - #9 Maddox Mohan for FIELD (Per) - Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Quinten Stinson | 4 | 1 | 5 | 0.00 |
14 | Kysen Mac Angus | 1 | 2 | 3 | 0.00 |
19 | Jaxyn Houle | 2 | 0 | 2 | 0.00 |
11 | Ryder Seiferling | 1 | 0 | 1 | 0.00 |
24 | Cash Bellefueille | 1 | 0 | 1 | 0.00 |
2 | Connor Livingston | 0 | 0 | 0 | 2.00 |
3 | Chase Willoughby | 0 | 0 | 0 | 0.00 |
6 | Christopher Gagne | 0 | 0 | 0 | 1.00 |
7 | Michael Beitel | 0 | 0 | 0 | 1.00 |
8 | Kyler Pladson | 0 | 0 | 0 | 0.00 |
9 | Maddox Mohan | 0 | 0 | 0 | 1.00 |
12 | Savannah Beitel | 0 | 0 | 0 | 0.00 |
15 | Bentley Messner | 0 | 0 | 0 | 1.00 |
17 | Jasper Baan | 0 | 0 | 0 | 1.00 |
21 | Logan Porter | 0 | 0 | 0 | 0.00 |
26 | Alyssa Auchstaetter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dustin Dustin |
Shaun Shaun |
nadene nadene |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
94 | Robby Reed | 2 | 1 | 3 | 0.00 |
57 | Townsen Robin | 2 | 0 | 2 | 1.00 |
92 | Andre Grobler | 2 | 0 | 2 | 0.00 |
96 | Carter Kulczycki | 1 | 0 | 1 | 0.00 |
97 | Jaxson Morgan | 1 | 0 | 1 | 1.00 |
86 | Jake Eggerman | 0 | 1 | 1 | 0.00 |
8 | Jakob Crain | 0 | 0 | 0 | 0.00 |
9 | Jake Deobald-Holz | 0 | 0 | 0 | 0.00 |
10 | Ella Deobald-Holz | 0 | 0 | 0 | 3.00 |
14 | Evan Chester | 0 | 0 | 0 | 0.00 |
16 | Finlay Cochrane | 0 | 0 | 0 | 0.00 |
22 | Samson Sullivan | 0 | 0 | 0 | 0.00 |
25 | Riley Gruber | 0 | 0 | 0 | 0.00 |
26 | Garret Hovdebo | 0 | 0 | 0 | 0.00 |
27 | Jacob Walters | 0 | 0 | 0 | 0.00 |
45 | Luca Treppel | 0 | 0 | 0 | 0.00 |
77 | Natayo McNabb | 0 | 0 | 0 | 0.00 |
99 | Seth Northey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Matthew Matthew |
Milan Milan |
Ryan Ryan |
Cameron Zamonsky, Official |
Dale Wilson, Official |
Ian Wilson, Official |