U15 Field Provincials - U15 Moose Jaw Mustangs
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | U15 South Sask Stealth | Saskatchewan Lacrosse Association - U15 A | 9 | 15 | 4 | 8 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 | U15 Weyburn Thrashers | Saskatchewan Lacrosse Association - U15 Box House Provincials | 8 | 5 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024 | U15 Moose Jaw Mustangs | Saskatchewan Lacrosse Association - U15 Field Provincials | 9 | 3 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
2024 | U15 South Sask Stealth | Saskatchewan Lacrosse Association - U15 Box A Provincials | 9 | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 | U15 Weyburn Thrashers | Saskatchewan Lacrosse Association - U15 Box House Provincials | 8 | 5 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 | U15 Weyburn Rattlers | Saskatchewan Lacrosse Association - U15 Field Provincials | 39 | 3 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023 | U15 South Sask Stealth | Saskatchewan Lacrosse Association - U15 A | 6 | 12 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2022 | 12U South Sask Stealth | Saskatchewan Lacrosse Association - U13 A | 9 | 11 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2022 | 12U Weyburn Security Thrashers | Saskatchewan Lacrosse Association - U13 Box House Provincials | 9 | 3 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 0.0 |
2022 | 12U South Sask Stealth | Saskatchewan Lacrosse Association - U13 Box A Provincials | 9 | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | U15 Moose Jaw Mustangs | Mohan, Maddox | 3 | 3 | 0 | 3 | 1.00 | 1.00 | 0.00 | 0 | 0 | 1 | 2.0 |
Game By Game Provincials
Penalties
Offence | Length | Count | Suspended |
FIELD (Per) - Slashing | 1.00 | 1 | 0 |
FIELD (Tech) - Interference INT (30s) | 1.00 | 1 | 0 |