U15 Field Provincials - U15 Moose Jaw Mustangs
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | U15 South Sask Stealth | Saskatchewan Lacrosse Association - U15 A | 15 | 13 | 6 | 7 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2024 | U15 Moose Jaw Mustangs | Saskatchewan Lacrosse Association - U15 Box House Provincials | 18 | 3 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2024 | U15 South Sask Stealth | Saskatchewan Lacrosse Association - U15 Box A Provincials | 15 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 | U15 Moose Jaw Mustangs | Saskatchewan Lacrosse Association - U15 Field Provincials | 15 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2023 | U15 Prince Albert Attack | Saskatchewan Lacrosse Association - U15 Field Provincials | 15 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 | 12U Moose Jaw Mustangs | Saskatchewan Lacrosse Association - U13 Box House Provincials | 18 | 5 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2022 | 12U South Sask Stealth | Saskatchewan Lacrosse Association - U13 A | 15 | 12 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | U15 Moose Jaw Mustangs | Messner, Bentley | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
Game By Game Provincials
Penalties
Offence | Length | Count | Suspended |
FIELD (Per) - Slashing | 1.00 | 3 | 0 |