U15 Field Provincials - U15 Moose Jaw Mustangs
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | U15 Swift Current Rampage | Saskatchewan Lacrosse Association - U15 Box House Provincials | 22 | 6 | 8 | 4 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2024 | U15 South Sask Stealth | Saskatchewan Lacrosse Association - U15 Box A Provincials | 18 | 2 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 | U15 South Sask Stealth | Saskatchewan Lacrosse Association - U15 A | 18 | 11 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
2024 | U15 Moose Jaw Mustangs | Saskatchewan Lacrosse Association - U15 Field Provincials | 17 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 | U15 Swift Current Rampage | Saskatchewan Lacrosse Association - U15 Box House Provincials | 17 | 5 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2022 | 12U South Sask Stealth | Saskatchewan Lacrosse Association - U13 A | 19 | 11 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 11.0 |
2022 | 12U Swift Current Rampage | Saskatchewan Lacrosse Association - U13 Box House Provincials | 21 | 5 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2022 | 12U South Sask Stealth | Saskatchewan Lacrosse Association - U13 Box A Provincials | 19 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021 | MOOSE JAW MUSTANGS | Saskatchewan Lacrosse Association - U13 Box House Provincials | 10 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
17 | U15 Moose Jaw Mustangs | Baan, Jasper | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Provincials
Penalties
Offence | Length | Count | Suspended |
FIELD (Per) - Slashing | 1.00 | 1 | 0 |
FIELD (Tech) - Push (30s) | 1.00 | 1 | 0 |