U15 Field Provincials - U15 Moose Jaw Mustangs
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | U15 South Sask Stealth | Saskatchewan Lacrosse Association - U15 A | 14 | 14 | 10 | 6 | 16 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 16.0 |
2024 | U15 Moose Jaw Mustangs | Saskatchewan Lacrosse Association - U15 Field Provincials | 14 | 3 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2024 | U15 South Sask Stealth | Saskatchewan Lacrosse Association - U15 Box A Provincials | 14 | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2024 | U15 Moose Jaw Mustangs | Saskatchewan Lacrosse Association - U15 Box House Provincials | 14 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 | U15 South Sask Stealth | Saskatchewan Lacrosse Association - U15 A | 14 | 12 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2023 | U15 Moose Jaw Mustangs | Saskatchewan Lacrosse Association - U15 Box House Provincials | 14 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 | 12U South Sask Stealth | Saskatchewan Lacrosse Association - U13 A | 14 | 12 | 8 | 5 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2022 | 12U Moose Jaw Mustangs | Saskatchewan Lacrosse Association - U13 Box House Provincials | 14 | 5 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2022 | 12U South Sask Stealth | Saskatchewan Lacrosse Association - U13 Box A Provincials | 14 | 2 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021 | MOOSE JAW MUSTANGS | Saskatchewan Lacrosse Association - U13 Box House Provincials | 12 | 3 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | U15 Moose Jaw Mustangs | Mac Angus, Kysen | 3 | 5 | 3 | 8 | 2.67 | 1.67 | 1.00 | 1 | 0 | 0 | 0.0 |
Game By Game Provincials