U15 Field Provincials - U15 Prince Albert Attack
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | U15 North Sask Predators | Saskatchewan Lacrosse Association - U15 A | 5 | 15 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 9.0 |
2024 | U15 Melfort Wings | Saskatchewan Lacrosse Association - U15 Box House Provincials | 13 | 3 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 |
2024 | U15 Prince Albert Attack | Saskatchewan Lacrosse Association - U15 Field Provincials | 86 | 4 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 1.0 |
2024 | U15 Northern Predators | Saskatchewan Lacrosse Association - U15 Box A Provincials | 5 | 2 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 | U15 North Sask Predators | Saskatchewan Lacrosse Association - U15 A | 25 | 16 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2023 | U15 Melfort Wings | Saskatchewan Lacrosse Association - U15 Box House Provincials | 13 | 4 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 | U15 North Sask Predators | Saskatchewan Lacrosse Association - U15 Box A Provincials | 25 | 2 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 | 12U North Sask Predators | Saskatchewan Lacrosse Association - U13 A | 13 | 12 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2022 | 12U Northern Sask Predators | Saskatchewan Lacrosse Association - U13 Box A Provincials | 13 | 2 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021 | 12U NORTH SASK. PREDATORS | Saskatchewan Lacrosse Association - U13 A | 13 | 9 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
86 | U15 Prince Albert Attack | Eggerman, Jake | 4 | 5 | 2 | 7 | 1.75 | 1.25 | 0.50 | 1 | 0 | 0 | 1.0 |
Game By Game Provincials
Penalties
Offence | Length | Count | Suspended |
FIELD (Tech) - Push (30s) | 1.00 | 1 | 0 |