U15 Field Provincials - U15 Prince Albert Attack
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | U15 Prince Albert Attack | Saskatchewan Lacrosse Association - U15 Field Provincials | 94 | 4 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 1.0 |
2024 | U15 Prince Albert Smoke Jumpers | Saskatchewan Lacrosse Association - U15 Box House Provincials | 3 | 5 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.0 |
2024 | U15 North Sask Predators | Saskatchewan Lacrosse Association - U15 A | 18 | 11 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2023 | U15 Prince Albert Attack | Saskatchewan Lacrosse Association - U15 Field Provincials | 48 | 4 | 13 | 2 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 | U15 North Sask Predators | Saskatchewan Lacrosse Association - U15 A | 18 | 14 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2023 | U15 North Sask Predators | Saskatchewan Lacrosse Association - U15 Box A Provincials | 18 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 | 12U North Sask Predators | Saskatchewan Lacrosse Association - U13 A | 15 | 12 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2022 | 12U Northern Sask Predators | Saskatchewan Lacrosse Association - U13 Box A Provincials | 15 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
94 | U15 Prince Albert Attack | Reed, Robby | 4 | 6 | 3 | 9 | 2.25 | 1.50 | 0.75 | 1 | 0 | 0 | 1.0 |
Game By Game Provincials
Penalties
Offence | Length | Count | Suspended |
FIELD (Tech) - Illegal Procedure (30s) | 1.00 | 1 | 0 |