U15 Prince Albert Attack | 13 |
U15 Moose Jaw Mustangs | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Sat, Sep. 28, 2024 9:00 AM | TBA | U15 Prince Albert Attack | U15 Moose Jaw Mustangs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Prince Albert Attack | 3 | 4 | 3 | 13 |
U15 Moose Jaw Mustangs | 3 | 5 | 1 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Prince Albert Attack | 0 | 0 | 0 | 0 |
U15 Moose Jaw Mustangs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 Prince Albert Attack | -- |
U15 Moose Jaw Mustangs | -- |
Period 1 |
---|
No Penalties |
Period 2 |
U15 Moose Jaw Mustangs at 7:33 - #15 Bentley Messner for FIELD (Per) - Slashing |
U15 Prince Albert Attack at 6:33 - #77 Natayo McNabb for FIELD (Per) - Slashing |
Period 3 |
U15 Prince Albert Attack at 12:06 - #57 Townsen Robin for FIELD (Per) - Slashing |
U15 Prince Albert Attack at 9:00 - #77 Natayo McNabb for FIELD (Tech) - Holding (30s) |
U15 Moose Jaw Mustangs at 6:23 - #2 Connor Livingston for FIELD (Per) - Slashing |
U15 Moose Jaw Mustangs at 1:46 - #15 Bentley Messner for FIELD (Per) - Slashing |
Period 4 |
U15 Prince Albert Attack at 10:45 - #96 Carter Kulczycki for FIELD (Tech) - Illegal Procedure (30s) |
U15 Prince Albert Attack at 7:54 - #57 Townsen Robin for FIELD (Per) - Illegal Body Check |
U15 Moose Jaw Mustangs at 7:54 - #2 Connor Livingston for FIELD (Per) - Slashing |
U15 Moose Jaw Mustangs at 5:03 - #9 Maddox Mohan for FIELD (Tech) - Interference INT (30s) |
U15 Moose Jaw Mustangs at 0:56 - #17 Jasper Baan for FIELD (Per) - Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Jaxson Morgan | 3 | 1 | 4 | 0.00 |
9 | Jake Deobald-Holz | 3 | 0 | 3 | 0.00 |
94 | Robby Reed | 1 | 2 | 3 | 0.00 |
86 | Jake Eggerman | 2 | 0 | 2 | 0.00 |
96 | Carter Kulczycki | 1 | 1 | 2 | 1.00 |
45 | Luca Treppel | 1 | 0 | 1 | 0.00 |
57 | Townsen Robin | 1 | 0 | 1 | 2.00 |
92 | Andre Grobler | 1 | 0 | 1 | 0.00 |
14 | Evan Chester | 0 | 1 | 1 | 0.00 |
8 | Jakob Crain | 0 | 0 | 0 | 0.00 |
10 | Ella Deobald-Holz | 0 | 0 | 0 | 0.00 |
16 | Finlay Cochrane | 0 | 0 | 0 | 0.00 |
21 | Holden Johnson | 0 | 0 | 0 | 0.00 |
22 | Samson Sullivan | 0 | 0 | 0 | 0.00 |
25 | Riley Gruber | 0 | 0 | 0 | 0.00 |
26 | Garret Hovdebo | 0 | 0 | 0 | 0.00 |
27 | Jacob Walters | 0 | 0 | 0 | 0.00 |
77 | Natayo McNabb | 0 | 0 | 0 | 2.00 |
99 | Seth Northey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Matthew Robin |
Milan Walter |
Ryan Robin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Quinten Stinson | 4 | 0 | 4 | 0.00 |
9 | Maddox Mohan | 1 | 0 | 1 | 1.00 |
11 | Ryder Seiferling | 1 | 0 | 1 | 0.00 |
14 | Kysen Mac Angus | 1 | 0 | 1 | 0.00 |
17 | Jasper Baan | 1 | 0 | 1 | 1.00 |
19 | Jaxyn Houle | 1 | 0 | 1 | 0.00 |
21 | Logan Porter | 1 | 0 | 1 | 0.00 |
24 | Cash Bellefueille | 1 | 0 | 1 | 0.00 |
2 | Connor Livingston | 0 | 1 | 1 | 2.00 |
3 | Chase Willoughby | 0 | 1 | 1 | 0.00 |
6 | Christopher Gagne | 0 | 0 | 0 | 0.00 |
7 | Michael Beitel | 0 | 0 | 0 | 0.00 |
8 | Kyler Pladson | 0 | 0 | 0 | 0.00 |
12 | Savannah Beitel | 0 | 0 | 0 | 0.00 |
15 | Bentley Messner | 0 | 0 | 0 | 2.00 |
26 | Alyssa Auchstaetter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dustin mac angus |
Shaun Seiferling |
nadene mac angus |
Bridget Pottle, Convener |
Cameron Zamonsky, Official In-Training (OIT) |
Dale Wilson, HR extraordinaire |