U15 Box House Provincials                                 -                              14U Regina Waterdogs                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2023 |                 U15 Regina Barracuda |                 Saskatchewan Lacrosse Association - U15 A |                                   9 |                   11 |                     7 |                                 6 |                                 13 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   8.0 |                                           
                              | 2023 |                 U15 Regina Barracuda |                 Saskatchewan Lacrosse Association - U15 Box A Provincials |                                   9 |                   2 |                     0 |                                 5 |                                 5 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   6.0 |                                           
                              | 2023 |                 U15 Regina Predators |                 Saskatchewan Lacrosse Association - U15 Box House Provincials |                                   8 |                   5 |                     4 |                                 0 |                                 4 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   4.0 |                                           
                              | 2022 |                 14U Regina Waterdogs |                 Saskatchewan Lacrosse Association - U15 Box House Provincials |                                   8 |                   5 |                     6 |                                 2 |                                 8 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     1 |                     0 |                   4.0 |                                           
                              | 2022 |                 14U Regina Barracuda |                 Saskatchewan Lacrosse Association - U15 A |                                   9 |                   12 |                     4 |                                 4 |                                 8 |                     0.00 |                     0.00 |                     0.00 |                     2 |                     0 |                     0 |                   2.0 |                                           
                              | 2021 |                 13U REGINA REIGN |                 Saskatchewan Lacrosse Association - U15 Field Provincials |                                   16 |                   6 |                     9 |                                 0 |                                 9 |                     0.00 |                     0.00 |                     0.00 |                     3 |                     1 |                     0 |                   1.0 |                                           
                              | 2021 |                 REGINA HAWKS |                 Saskatchewan Lacrosse Association - U13 Box House Provincials |                                   17 |                   4 |                     5 |                                 3 |                                 8 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   8.0 |                                           
                
                                      2025
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 8 |                   14U Regina Waterdogs |                   Robertson, Jack |                   0 |                       0 |                                     0 |                                     0 |                       0.00 |                       0.00 |                       0.00 |                       0 |                       0 |                       0 |                     0.0 |                                                 
                      
                                Game By Game Provincials
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | BOX - High Stick (HS) - Minor |                   2.00 |                   2 |                       0 |