14U Weyburn Thrashers |                                 3 |           
                  14U Regina Waterdogs |                                 0 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 15 | Sat, Jul. 09, 2022 9:00 AM | Moose Jaw - Kinsmen | 14U Weyburn Thrashers | 14U Regina Waterdogs | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 14U Weyburn Thrashers | 0 | 3 | 0 | 3 | 
| 14U Regina Waterdogs | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 14U Weyburn Thrashers | 0 | 0 | 0 | 0 | 
| 14U Regina Waterdogs | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 14U Weyburn Thrashers | -- | 
| 14U Regina Waterdogs | -- | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| 14U Weyburn Thrashers at 16:15 - #11 Alex Labrecque | 
| 14U Weyburn Thrashers at 15:19 - #5 James Ashworth from #9 Tace Odima | 
| 14U Weyburn Thrashers at 1:45 - #6 Aidan Mohan | 
| Period 3 | 
| No Scoring | 
| Period 1 | 
|---|
| 14U Weyburn Thrashers at 11:38 - #6 Aidan Mohan for BOX - Interference (INT) - Minor | 
| Period 2 | 
| 14U Weyburn Thrashers at 5:33 - #7 Brody Morrice -runner for BOX - Cross Checking (CC) - Minor | 
| 14U Regina Waterdogs at 4:14 - #12 Jake Arnold for BOX - High Stick (HS) - Minor | 
| Period 3 | 
| 14U Weyburn Thrashers at 14:34 - #7 Brody Morrice -runner for BOX - Tripping (TR) - Minor | 
| 14U Weyburn Thrashers at 10:36 - #8 Wyatt Mickler for BOX - Cross Checking (CC) - Minor | 
| 14U Weyburn Thrashers at 5:52 - #11 Alex Labrecque for BOX - High Stick (HS) - Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 5 | James Ashworth | 1 | 0 | 1 | 0.00 | 
| 6 | Aidan Mohan | 1 | 0 | 1 | 2.00 | 
| 11 | Alex Labrecque | 1 | 0 | 1 | 2.00 | 
| 9 | Tace Odima | 0 | 1 | 1 | 0.00 | 
| 2 | Branson Law | 0 | 0 | 0 | 0.00 | 
| 3 | Ella Schenher | 0 | 0 | 0 | 0.00 | 
| 4 | Andy Charlton | 0 | 0 | 0 | 0.00 | 
| 7 | Brody Morrice -runner | 0 | 0 | 0 | 4.00 | 
| 8 | Wyatt Mickler | 0 | 0 | 0 | 2.00 | 
| 10 | Nash Hignett | 0 | 0 | 0 | 0.00 | 
| 16 | Bennett Day | 0 | 0 | 0 | 0.00 | 
| 17 | Bode Pretty; runner | 0 | 0 | 0 | 0.00 | 
| 18 | Christopher Borth | 0 | 0 | 0 | 0.00 | 
| 19 | Connor Brady | 0 | 0 | 0 | 0.00 | 
| 30 | Benjamin Maloney | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Charles Hignett | 
| JACKIE LAW | 
| Jeromy Charlton | 
| Staci Labrecque | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Sara Sakundiak | 0 | 0 | 0 | 0.00 | 
| 4 | Cohen Miller | 0 | 0 | 0 | 0.00 | 
| 5 | Dafne Cybulski | 0 | 0 | 0 | 0.00 | 
| 7 | Mikaela Fisher | 0 | 0 | 0 | 0.00 | 
| 8 | Jack Robertson | 0 | 0 | 0 | 0.00 | 
| 9 | Jackson Dunn | 0 | 0 | 0 | 0.00 | 
| 10 | Bronsyn Massier | 0 | 0 | 0 | 0.00 | 
| 11 | Jaxxen Sterling | 0 | 0 | 0 | 0.00 | 
| 12 | Jake Arnold | 0 | 0 | 0 | 2.00 | 
| 13 | Kaleb Gieni | 0 | 0 | 0 | 0.00 | 
| 14 | Noah Gettis | 0 | 0 | 0 | 0.00 | 
| 15 | Phoenix Turner | 0 | 0 | 0 | 0.00 | 
| 17 | Marek Casemore | 0 | 0 | 0 | 0.00 | 
| 21 | Teagan Cybulski | 0 | 0 | 0 | 0.00 | 
| 30 | Sandy Taylum | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Chris Sterling | 
| Mike Sterling | 
| Nathalie Mercier | 
| Taylum Sandy | 
| No Officials Entered |