14U Moose Jaw Mustangs |                                 6 |           
                  14U Regina Waterdogs |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 9 | Fri, Jul. 08, 2022 11:00 AM | Moose Jaw - Kinsmen | 14U Moose Jaw Mustangs | 14U Regina Waterdogs | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 14U Moose Jaw Mustangs | 1 | 4 | 1 | 6 | 
| 14U Regina Waterdogs | 2 | 1 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 14U Moose Jaw Mustangs | 0 | 0 | 0 | 0 | 
| 14U Regina Waterdogs | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 14U Moose Jaw Mustangs | -- | 
| 14U Regina Waterdogs | -- | 
| Period 1 | 
|---|
| 14U Moose Jaw Mustangs at 15:32 - #18 Lachlan Clark | 
| 14U Regina Waterdogs at 13:37 - #17 Marek Casemore | 
| 14U Regina Waterdogs at 1:39 (PP) - #12 Jake Arnold from #17 Marek Casemore and #9 Jackson Dunn | 
| Period 2 | 
| 14U Moose Jaw Mustangs at 12:33 (PP) - #16 Brodyn Pladson from #19 Carter Hudyma | 
| 14U Moose Jaw Mustangs at 6:06 - #3 Riley Bender | 
| 14U Regina Waterdogs at 4:58 - #17 Marek Casemore from #9 Jackson Dunn | 
| 14U Moose Jaw Mustangs at 3:43 - #12 Cooper Bruce from #8 Ryder Gilroy | 
| 14U Moose Jaw Mustangs at 2:50 - #12 Cooper Bruce from #8 Ryder Gilroy and #16 Brodyn Pladson | 
| Period 3 | 
| 14U Moose Jaw Mustangs at 9:50 - #12 Cooper Bruce | 
| Period 1 | 
|---|
| 14U Regina Waterdogs at 5:42 - #17 Marek Casemore for BOX - Slashing (SL) - MInor | 
| 14U Moose Jaw Mustangs at 3:10 - #19 Carter Hudyma for BOX - High Stick (HS) - Minor | 
| Period 2 | 
| 14U Regina Waterdogs at 13:00 - #3 Sara Sakundiak for BOX - High Stick (HS) - Minor | 
| 14U Moose Jaw Mustangs at 7:27 - #16 Brodyn Pladson for BOX - Slashing (SL) - MInor | 
| 14U Moose Jaw Mustangs at 1:04 - #16 Brodyn Pladson for BOX - High Stick (HS) - Minor | 
| Period 3 | 
| 14U Moose Jaw Mustangs at 7:56 - #3 Riley Bender for BOX - High Stick (HS) - Minor | 
| 14U Moose Jaw Mustangs at 6:59 - #16 Brodyn Pladson for BOX - Interference (INT) - Minor | 
| 14U Moose Jaw Mustangs at 1:19 - #19 Carter Hudyma for BOX - Unsportsmanlike Conduct (UNC) - Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Cooper Bruce | 3 | 0 | 3 | 0.00 | 
| 16 | Brodyn Pladson | 1 | 1 | 2 | 6.00 | 
| 8 | Ryder Gilroy | 0 | 2 | 2 | 0.00 | 
| 3 | Riley Bender | 1 | 0 | 1 | 2.00 | 
| 18 | Lachlan Clark | 1 | 0 | 1 | 0.00 | 
| 19 | Carter Hudyma | 0 | 1 | 1 | 4.00 | 
| 1 | Reid Yeroschak | 0 | 0 | 0 | 0.00 | 
| 5 | Nate Lewko | 0 | 0 | 0 | 0.00 | 
| 7 | Chase Folk | 0 | 0 | 0 | 0.00 | 
| 9 | Hayden Nidesh | 0 | 0 | 0 | 0.00 | 
| 14 | Nash Williams | 0 | 0 | 0 | 0.00 | 
| 15 | Kashton Smith | 0 | 0 | 0 | 0.00 | 
| 20 | Spencer Jameson | 0 | 0 | 0 | 0.00 | 
| 35 | Colton Flanagan | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Cody Nidesh | 
| Curtis Pladson | 
| Terry Bender | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Marek Casemore | 2 | 1 | 3 | 2.00 | 
| 9 | Jackson Dunn | 0 | 2 | 2 | 0.00 | 
| 12 | Jake Arnold | 1 | 0 | 1 | 0.00 | 
| 3 | Sara Sakundiak | 0 | 0 | 0 | 2.00 | 
| 4 | Cohen Miller | 0 | 0 | 0 | 0.00 | 
| 5 | Dafne Cybulski | 0 | 0 | 0 | 0.00 | 
| 7 | Mikaela Fisher | 0 | 0 | 0 | 0.00 | 
| 8 | Jack Robertson | 0 | 0 | 0 | 0.00 | 
| 10 | Bronsyn Massier | 0 | 0 | 0 | 0.00 | 
| 13 | Kaleb Gieni | 0 | 0 | 0 | 0.00 | 
| 14 | Noah Gettis | 0 | 0 | 0 | 0.00 | 
| 15 | Phoenix Turner | 0 | 0 | 0 | 0.00 | 
| 21 | Teagan Cybulski | 0 | 0 | 0 | 0.00 | 
| 30 | Sandy Taylum | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Jake Arnold | 
| Nathalie Mercier | 
| Taylum Sandy | 
| No Officials Entered |