14U Regina Waterdogs |                                 3 |           
                  14U Estevan Voltz |                                 1 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 20 | Sat, Jul. 09, 2022 5:00 PM | Temple Garden Centre | 14U Regina Waterdogs | 14U Estevan Voltz | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 14U Regina Waterdogs | 1 | 1 | 1 | 3 | 
| 14U Estevan Voltz | 1 | 0 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 14U Regina Waterdogs | 0 | 0 | 0 | 0 | 
| 14U Estevan Voltz | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 14U Regina Waterdogs | -- | 
| 14U Estevan Voltz | -- | 
| Period 1 | 
|---|
| 14U Estevan Voltz at 13:35 (PP) - #11 Merkley Austin | 
| 14U Regina Waterdogs at 0:23 - #9 Jackson Dunn from #10 Bronsyn Massier and #4 Cohen Miller | 
| Period 2 | 
| 14U Regina Waterdogs at 0:36 - #17 Marek Casemore from #9 Jackson Dunn | 
| Period 3 | 
| 14U Regina Waterdogs at 1:54 (PP) - #12 Jake Arnold from #8 Jack Robertson | 
| Period 1 | 
|---|
| 14U Estevan Voltz at 15:56 - #5 Oshaway Jayden for BOX - High Stick (HS) - Minor | 
| 14U Regina Waterdogs at 13:51 - #11 Jaxxen Sterling for BOX - Interference (INT) - Minor | 
| 14U Regina Waterdogs at 12:27 - #17 Marek Casemore for BOX - Unnecessary Roughness (UR) - Minor | 
| 14U Estevan Voltz at 12:27 - #21 Walker Kohlter for BOX - Unnecessary Roughness (UR) - Minor | 
| Period 2 | 
| 14U Estevan Voltz at 11:02 - #11 Merkley Austin for BOX - Interference (INT) - Minor | 
| Period 3 | 
| 14U Regina Waterdogs at 12:53 - #15 Phoenix Turner for BOX - Cross Checking (CC) - Minor | 
| 14U Estevan Voltz at 5:40 - #4 Dzuba Sam for BOX - Slashing (SL) - MInor | 
| 14U Regina Waterdogs at 3:58 - #17 Marek Casemore for BOX - High Stick (HS) - Minor | 
| 14U Estevan Voltz at 3:35 - #11 Merkley Austin for BOX - Slashing (SL) - MInor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Jackson Dunn | 1 | 1 | 2 | 0.00 | 
| 12 | Jake Arnold | 1 | 0 | 1 | 0.00 | 
| 17 | Marek Casemore | 1 | 0 | 1 | 4.00 | 
| 4 | Cohen Miller | 0 | 1 | 1 | 0.00 | 
| 8 | Jack Robertson | 0 | 1 | 1 | 0.00 | 
| 10 | Bronsyn Massier | 0 | 1 | 1 | 0.00 | 
| 3 | Sara Sakundiak | 0 | 0 | 0 | 0.00 | 
| 5 | Dafne Cybulski | 0 | 0 | 0 | 0.00 | 
| 7 | Mikaela Fisher | 0 | 0 | 0 | 0.00 | 
| 11 | Jaxxen Sterling | 0 | 0 | 0 | 2.00 | 
| 13 | Kaleb Gieni | 0 | 0 | 0 | 0.00 | 
| 15 | Phoenix Turner | 0 | 0 | 0 | 2.00 | 
| 21 | Teagan Cybulski | 0 | 0 | 0 | 0.00 | 
| 30 | Sandy Taylum | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Chris Sterling | 
| Mike Sterling | 
| Nathalie Mercier | 
| Taylum Sandy | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Merkley Austin | 1 | 0 | 1 | 4.00 | 
| Roy Kalib | 0 | 0 | 0 | 0.00 | |
| 1 | Kashton Farnsworth | 0 | 0 | 0 | 0.00 | 
| 2 | Longman Ajax (AP) | 0 | 0 | 0 | 0.00 | 
| 3 | Fornwald Anthony (AP) | 0 | 0 | 0 | 0.00 | 
| 4 | Dzuba Sam | 0 | 0 | 0 | 2.00 | 
| 5 | Oshaway Jayden | 0 | 0 | 0 | 2.00 | 
| 6 | Nordin Tayven | 0 | 0 | 0 | 0.00 | 
| 7 | Merkley Brady (AP) | 0 | 0 | 0 | 0.00 | 
| 8 | Hannah Lucas | 0 | 0 | 0 | 0.00 | 
| 9 | Magnien Noah | 0 | 0 | 0 | 0.00 | 
| 12 | De Leeuw Marcus | 0 | 0 | 0 | 0.00 | 
| 17 | Hall Paxton | 0 | 0 | 0 | 0.00 | 
| 18 | Martens Holden | 0 | 0 | 0 | 0.00 | 
| 20 | Mcisaac Joel (AP) | 0 | 0 | 0 | 0.00 | 
| 21 | Walker Kohlter | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Codie Lemcke | 
| JD Gervais | 
| Paige Farnsworth | 
| Tanner Hall | 
| No Officials Entered |