14U Regina Waterdogs |                                 8 |           
                  14U Saskatoon Rush |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 4 | Thu, Jul. 07, 2022 6:30 PM | Moose Jaw - Kinsmen | 14U Regina Waterdogs | 14U Saskatoon Rush | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 14U Regina Waterdogs | 2 | 5 | 1 | 8 | 
| 14U Saskatoon Rush | 0 | 1 | 1 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 14U Regina Waterdogs | 0 | 0 | 0 | 0 | 
| 14U Saskatoon Rush | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 14U Regina Waterdogs | -- | 
| 14U Saskatoon Rush | -- | 
| Period 1 | 
|---|
| 14U Regina Waterdogs at 16:14 - #17 Marek Casemore | 
| 14U Regina Waterdogs at 7:06 (SH) - #8 Jack Robertson | 
| Period 2 | 
| 14U Regina Waterdogs at 15:24 - #8 Jack Robertson | 
| 14U Regina Waterdogs at 14:38 - #17 Marek Casemore from #8 Jack Robertson and #15 Phoenix Turner | 
| 14U Regina Waterdogs at 13:08 - #8 Jack Robertson from #17 Marek Casemore | 
| 14U Regina Waterdogs at 10:40 - #17 Marek Casemore | 
| 14U Regina Waterdogs at 4:38 - #17 Marek Casemore from #3 Sara Sakundiak | 
| 14U Saskatoon Rush at 2:28 - #3 Deakin McCaffrey from #10 Grant Keeler | 
| Period 3 | 
| 14U Regina Waterdogs at 13:15 - #8 Jack Robertson | 
| 14U Saskatoon Rush at 0:56 (PP) - #21 Nguyen Noah | 
| Period 1 | 
|---|
| 14U Regina Waterdogs at 9:01 - #3 Sara Sakundiak for BOX - High Stick (HS) - Minor | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| 14U Regina Waterdogs at 1:17 - #17 Marek Casemore for BOX - High Stick (HS) - Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Jack Robertson | 4 | 1 | 5 | 0.00 | 
| 17 | Marek Casemore | 4 | 1 | 5 | 2.00 | 
| 3 | Sara Sakundiak | 0 | 1 | 1 | 2.00 | 
| 15 | Phoenix Turner | 0 | 1 | 1 | 0.00 | 
| 4 | Cohen Miller | 0 | 0 | 0 | 0.00 | 
| 5 | Dafne Cybulski | 0 | 0 | 0 | 0.00 | 
| 7 | Mikaela Fisher | 0 | 0 | 0 | 0.00 | 
| 10 | Bronsyn Massier | 0 | 0 | 0 | 0.00 | 
| 12 | Jake Arnold | 0 | 0 | 0 | 0.00 | 
| 13 | Kaleb Gieni | 0 | 0 | 0 | 0.00 | 
| 14 | Noah Gettis | 0 | 0 | 0 | 0.00 | 
| 21 | Teagan Cybulski | 0 | 0 | 0 | 0.00 | 
| 30 | Sandy Taylum | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Chris Sterling | 
| Jaxon Debert | 
| Nathalie Mercier | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Deakin McCaffrey (AP) | 1 | 0 | 1 | 0.00 | 
| 21 | Nguyen Noah | 1 | 0 | 1 | 0.00 | 
| 10 | Grant Keeler | 0 | 1 | 1 | 0.00 | 
| 1 | Alyssa Auchstaetter | 0 | 0 | 0 | 0.00 | 
| 4 | Ryder McCormick | 0 | 0 | 0 | 0.00 | 
| 5 | Dominic Bellavance | 0 | 0 | 0 | 0.00 | 
| 6 | Chase Derdall (AP) | 0 | 0 | 0 | 0.00 | 
| 7 | Drew Budd (AP) | 0 | 0 | 0 | 0.00 | 
| 8 | Damien Collins | 0 | 0 | 0 | 0.00 | 
| 9 | Grayson Maurice | 0 | 0 | 0 | 0.00 | 
| 11 | Rylen Shutyr | 0 | 0 | 0 | 0.00 | 
| 12 | Tristan Walton | 0 | 0 | 0 | 0.00 | 
| 17 | Corben Wegman | 0 | 0 | 0 | 0.00 | 
| 19 | Kaesen McCaffrey | 0 | 0 | 0 | 0.00 | 
| 24 | Felix Morin | 0 | 0 | 0 | 0.00 | 
| 25 | Chase Federowich | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Brandon McCormick | 
| Duncan Elliot | 
| Evan Derdall | 
| No Officials Entered |