U17 Saskatoon Bandits | 1 |
U17 Regina Waterdogs | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Fri, Jul. 07, 2023 2:00 PM | Moose Jaw Events Centre | U17 Saskatoon Bandits | U17 Regina Waterdogs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Saskatoon Bandits | 0 | 1 | 0 | 1 |
U17 Regina Waterdogs | 6 | 3 | 5 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Saskatoon Bandits | 0 | 0 | 0 | 0 |
U17 Regina Waterdogs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U17 Saskatoon Bandits | -- |
U17 Regina Waterdogs | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
U17 Saskatoon Bandits at 19:27 - #16 Kylen Pinay-Ledoux for BOX - High Stick (HS) - Minor |
U17 Saskatoon Bandits at 11:40 - #13 Matteus Lehmann for BOX - Holding (HLD) - Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Brayden Plummer (AP) | 1 | 0 | 1 | 0.00 |
1 | Alyssa Auchstaetter | 0 | 0 | 0 | 0.00 |
2 | Zach Thomas | 0 | 0 | 0 | 0.00 |
3 | Nohlan Hawman | 0 | 0 | 0 | 0.00 |
5 | Phoenix Bear | 0 | 0 | 0 | 0.00 |
6 | Jacoby Eagle | 0 | 0 | 0 | 0.00 |
7 | Kaeden Schafer | 0 | 0 | 0 | 0.00 |
9 | Mikaylah Tolofson | 0 | 0 | 0 | 0.00 |
10 | Chase Federowich | 0 | 0 | 0 | 0.00 |
11 | Dwayne Osecap | 0 | 0 | 0 | 0.00 |
12 | Tristan Walton | 0 | 0 | 0 | 0.00 |
13 | Matteus Lehmann | 0 | 0 | 0 | 2.00 |
16 | Kylen Pinay-Ledoux (AP) | 0 | 0 | 0 | 2.00 |
17 | Nathaniel Mcarthur (AP) | 0 | 0 | 0 | 0.00 |
18 | Kash Redbear | 0 | 0 | 0 | 0.00 |
19 | Brayzon Salteux (AP) | 0 | 0 | 0 | 0.00 |
23 | Tehya Redman (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike Auchstaetter |
Mike Thomas |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Merek Casemore | 2 | 3 | 5 | 0.00 |
11 | Declan Armstrong | 0 | 5 | 5 | 0.00 |
12 | Ethan Panko | 3 | 0 | 3 | 0.00 |
3 | Alec Teichler | 2 | 1 | 3 | 0.00 |
9 | Porter Crossman | 2 | 1 | 3 | 0.00 |
7 | Jaxson Havard | 0 | 2 | 2 | 0.00 |
14 | Bennett Singer-Scherle | 0 | 2 | 2 | 0.00 |
2 | Jaxxen Sterling | 1 | 0 | 1 | 0.00 |
4 | Hugo LeNouail | 1 | 0 | 1 | 0.00 |
6 | Caleb Singer-Scherle | 1 | 0 | 1 | 0.00 |
15 | Joseph Cook | 1 | 0 | 1 | 0.00 |
18 | Kaleb Currie | 1 | 0 | 1 | 0.00 |
5 | Braysen Agopsowicz | 0 | 1 | 1 | 0.00 |
16 | Cash Young | 0 | 1 | 1 | 0.00 |
17 | Eric Okerstrom | 0 | 1 | 1 | 0.00 |
19 | Bronson Cardinal | 0 | 1 | 1 | 0.00 |
1 | Cameron Volk | 0 | 0 | 0 | 0.00 |
10 | Cole Carlson | 0 | 0 | 0 | 0.00 |
30 | Teagan Cybulski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Al Armstrong |
Chris Sterling |
Kurt Kinaschuk |
Mike Sterling |
Nathalie Mercier |
Camille o |
Kitts |
Liam k |