U17 Box House Provincials - U17 Regina Waterdogs
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023 | U17 Regina Waterdogs | Saskatchewan Lacrosse Association - U17 Box House Provincials | 8 | 4 | 4 | 10 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 | U17 Regina Barracuda | Saskatchewan Lacrosse Association - U17 Box A Provincials | 8 | 2 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 | U17 Regina Reign | Saskatchewan Lacrosse Association - U17 Field Provincials | 8 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2022 | 14U Regina Reign | Saskatchewan Lacrosse Association - U15 Field Provincials | 8 | 5 | 11 | 7 | 18 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 3.0 |
2022 | 14U Regina Barracuda | Saskatchewan Lacrosse Association - U15 A | 8 | 9 | 7 | 9 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2022 | 14U Regina Barracudas | Saskatchewan Lacrosse Association - U15 Box A Provincials | 8 | 2 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021 | 13U REGINA REIGN | Saskatchewan Lacrosse Association - U15 Field Provincials | 8 | 6 | 10 | 1 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2021 | 14U REGINA BARRACUDA | Saskatchewan Lacrosse Association - U15 A | 8 | 6 | 0 | 11 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2021 | REGINA SNIPERS | Saskatchewan Lacrosse Association - U15 Box House Provincials | 7 | 3 | 7 | 2 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2019 | Regina Barracuda (PW) | Saskatchewan Lacrosse Association - U13 A | 7 | 12 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 13.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | U17 Regina Waterdogs | Casemore, Merek | 4 | 4 | 10 | 14 | 3.50 | 1.00 | 2.50 | 0 | 0 | 0 | 2.0 |
Game By Game Provincials
Penalties
Offence | Length | Count | Suspended |
BOX - High Stick (HS) - Minor | 2.00 | 1 | 0 |