U17 Box House Provincials - U17 Regina Waterdogs
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023 | U17 Regina Waterdogs | Saskatchewan Lacrosse Association - U17 Box House Provincials | 5 | 4 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023 | U17 Regina Reign | Saskatchewan Lacrosse Association - U17 Field Provincials | 5 | 5 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 | U17 Regina Barracuda | Saskatchewan Lacrosse Association - U17 Box A Provincials | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 | 14U Regina Axemen | Saskatchewan Lacrosse Association - U15 Box House Provincials | 2 | 6 | 9 | 7 | 16 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 6.0 |
2022 | 14U Regina Reign | Saskatchewan Lacrosse Association - U15 Field Provincials | 2 | 5 | 10 | 2 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 | 14U Regina Barracuda | Saskatchewan Lacrosse Association - U15 A | 71 | 12 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2022 | 14U Regina Barracudas | Saskatchewan Lacrosse Association - U15 Box A Provincials | 71 | 2 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021 | 13U REGINA REIGN | Saskatchewan Lacrosse Association - U15 Field Provincials | 7 | 6 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2021 | 14U REGINA BARRACUDA | Saskatchewan Lacrosse Association - U15 A | 5 | 6 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021 | REGINA ICE | Saskatchewan Lacrosse Association - U15 Box House Provincials | 7 | 4 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 | Regina Bandits (P) | Saskatchewan Lacrosse Association - U13 Box House Provincials | 8 | 3 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
5 | U17 Regina Waterdogs | Agopsowicz, Braysen | 4 | 3 | 2 | 5 | 1.25 | 0.75 | 0.50 | 0 | 0 | 0 | 4.0 |
Game By Game Provincials
Penalties
Offence | Length | Count | Suspended |
BOX - Holding (HLD) - Minor | 2.00 | 2 | 0 |