U15 Box House Provincials                                 -                              14U Saskatoon Rush                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2023 |                 U15 Saskatoon SWAT |                 Saskatchewan Lacrosse Association - U15 A |                                   10 |                   14 |                     3 |                                 5 |                                 8 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   4.0 |                                           
                              | 2023 |                 U15 Saskatoon SWAT |                 Saskatchewan Lacrosse Association - U15 Box A Provincials |                                   10 |                   2 |                     1 |                                 0 |                                 1 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2022 |                 14U Saskatoon Rush |                 Saskatchewan Lacrosse Association - U15 Box House Provincials |                                   6 |                   6 |                     0 |                                 1 |                                 1 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2021 |                 12U SASKATOON SWAT |                 Saskatchewan Lacrosse Association - U13 A |                                   8 |                   11 |                     14 |                                 12 |                                 26 |                     0.00 |                     0.00 |                     0.00 |                     3 |                     1 |                     0 |                   0.0 |                                           
                              | 2021 |                 SASKATOON RUSH |                 Saskatchewan Lacrosse Association - U13 Box House Provincials |                                   8 |                   3 |                     8 |                                 2 |                                 10 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   6.0 |                                           
                
                                      2025
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 6 |                   14U Saskatoon Rush |                   Derdall, Chase |                   0 |                       0 |                                     0 |                                     0 |                       0.00 |                       0.00 |                       0.00 |                       0 |                       0 |                       0 |                     0.0 |                                                 
                      
                                Game By Game Provincials