14U Swift Current Rampage |                                 3 |           
                  14U Saskatoon Rush |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 21 | Sat, Jul. 09, 2022 7:15 PM | Moose Jaw - Kinsmen | 14U Swift Current Rampage | 14U Saskatoon Rush | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 14U Swift Current Rampage | 2 | 0 | 1 | 3 | 
| 14U Saskatoon Rush | 1 | 2 | 1 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 14U Swift Current Rampage | 0 | 0 | 0 | 0 | 
| 14U Saskatoon Rush | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 14U Swift Current Rampage | -- | 
| 14U Saskatoon Rush | -- | 
| Period 1 | 
|---|
| 14U Swift Current Rampage at 6:10 - #13 Boone Bender | 
| 14U Swift Current Rampage at 3:07 - #13 Boone Bender | 
| 14U Saskatoon Rush at 0:28 (PP) - #21 Nguyen Noah from #24 Felix Morin and #6 Chase Derdall | 
| Period 2 | 
| 14U Saskatoon Rush at 12:39 - #3 Deakin McCaffrey | 
| 14U Saskatoon Rush at 1:47 - #25 Chase Federowich | 
| Period 3 | 
| 14U Swift Current Rampage at 10:06 - #10 Chayse Schafer | 
| 14U Saskatoon Rush at 6:17 - #25 Chase Federowich from #21 Nguyen Noah | 
| Period 1 | 
|---|
| 14U Swift Current Rampage at 1:09 - #15 Cash Grant for BOX - Cross Checking (CC) - Minor | 
| Period 2 | 
| 14U Swift Current Rampage at 10:59 - #16 Diezel Paulhus for BOX - Slashing (SL) - MInor | 
| 14U Swift Current Rampage at 10:59 - #16 Diezel Paulhus for BOX - High Stick (HS) - Minor | 
| 14U Swift Current Rampage at 10:59 - #16 Diezel Paulhus for BOX - Unsportsmanlike Conduct (UNC) - Minor | 
| 14U Swift Current Rampage at 7:33 - #4 Jake Woods for BOX - Cross Checking (CC) - Minor | 
| 14U Saskatoon Rush at 0:14 - #7 Drew Budd for BOX - Cross Checking (CC) - Minor | 
| Period 3 | 
| 14U Swift Current Rampage at 16:22 - #16 Diezel Paulhus for BOX - Wrap Around - Minor | 
| 14U Saskatoon Rush at 12:10 - #25 Chase Federowich for BOX - Cross Checking (CC) - Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 13 | Boone Bender | 2 | 0 | 2 | 0.00 | 
| 10 | Chayse Schafer | 1 | 0 | 1 | 0.00 | 
| Kevin Schafer | 0 | 0 | 0 | 0.00 | |
| Sheldon Paulhus | 0 | 0 | 0 | 0.00 | |
| 2 | Riley Millar | 0 | 0 | 0 | 0.00 | 
| 4 | Jake Woods | 0 | 0 | 0 | 2.00 | 
| 7 | Nate Klimm | 0 | 0 | 0 | 0.00 | 
| 9 | Tate Switzer | 0 | 0 | 0 | 0.00 | 
| 15 | Cash Grant | 0 | 0 | 0 | 2.00 | 
| 16 | Diezel Paulhus | 0 | 0 | 0 | 8.00 | 
| 20 | Sayer Francis | 0 | 0 | 0 | 0.00 | 
| 21 | Gage Smith | 0 | 0 | 0 | 0.00 | 
| 23 | Vincent Griffiths | 0 | 0 | 0 | 0.00 | 
| 30 | Kai Foster | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 25 | Chase Federowich | 2 | 0 | 2 | 2.00 | 
| 21 | Nguyen Noah | 1 | 1 | 2 | 0.00 | 
| 3 | Deakin McCaffrey (AP) | 1 | 0 | 1 | 0.00 | 
| 6 | Chase Derdall (AP) | 0 | 1 | 1 | 0.00 | 
| 24 | Felix Morin | 0 | 1 | 1 | 0.00 | 
| 1 | Alyssa Auchstaetter | 0 | 0 | 0 | 0.00 | 
| 4 | Ryder McCormick | 0 | 0 | 0 | 0.00 | 
| 5 | Dominic Bellavance | 0 | 0 | 0 | 0.00 | 
| 7 | Drew Budd (AP) | 0 | 0 | 0 | 2.00 | 
| 8 | Damien Collins | 0 | 0 | 0 | 0.00 | 
| 10 | Grant Keeler | 0 | 0 | 0 | 0.00 | 
| 11 | Rylen Shutyr | 0 | 0 | 0 | 0.00 | 
| 12 | Tristan Walton | 0 | 0 | 0 | 0.00 | 
| 17 | Corben Wegman | 0 | 0 | 0 | 0.00 | 
| 19 | Kaesen McCaffrey | 0 | 0 | 0 | 0.00 | 
| 23 | Kaeden Schafer | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Brandon McCormick | 
| Duncan Elliot | 
| Evan Derdall | 
| Mike Auchstaetter | 
| No Officials Entered |