14U Saskatoon Rush |                                 3 |           
                  14U Weyburn Thrashers |                                 10 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 8 | Fri, Jul. 08, 2022 9:30 AM | Moose Jaw - Kinsmen | 14U Saskatoon Rush | 14U Weyburn Thrashers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 14U Saskatoon Rush | 1 | 0 | 2 | 3 | 
| 14U Weyburn Thrashers | 3 | 4 | 3 | 10 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 14U Saskatoon Rush | 0 | 0 | 0 | 0 | 
| 14U Weyburn Thrashers | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 14U Saskatoon Rush | -- | 
| 14U Weyburn Thrashers | -- | 
| Period 1 | 
|---|
| 14U Saskatoon Rush at 15:23 - #7 Drew Budd from #17 Corben Wegman | 
| 14U Weyburn Thrashers at 9:35 - #16 Bennett Day | 
| 14U Weyburn Thrashers at 6:02 (PP) - #6 Aidan Mohan from #10 Nash Hignett | 
| 14U Weyburn Thrashers at 3:38 (PP) - #5 James Ashworth from #6 Aidan Mohan | 
| Period 2 | 
| 14U Weyburn Thrashers at 16:25 - #11 Alex Labrecque | 
| 14U Weyburn Thrashers at 8:05 - #5 James Ashworth from #10 Nash Hignett | 
| 14U Weyburn Thrashers at 3:49 - #10 Nash Hignett from #8 Wyatt Mickler | 
| 14U Weyburn Thrashers at 1:05 - #3 Ella Schenher | 
| Period 3 | 
| 14U Weyburn Thrashers at 16:24 - #16 Bennett Day from #3 Ella Schenher | 
| 14U Saskatoon Rush at 11:49 (PP) - #12 Tristan Walton | 
| 14U Weyburn Thrashers at 10:22 - #5 James Ashworth | 
| 14U Weyburn Thrashers at 5:30 - #11 Alex Labrecque from #3 Ella Schenher | 
| 14U Saskatoon Rush at 4:37 - #21 Nguyen Noah | 
| Period 1 | 
|---|
| 14U Saskatoon Rush at 6:32 - #25 Chase Federowich for BOX - High Stick (HS) - Minor | 
| 14U Saskatoon Rush at 4:12 - #21 Nguyen Noah for BOX - High Stick (HS) - Minor | 
| Period 2 | 
| 14U Weyburn Thrashers at 13:31 - #10 Nash Hignett for BOX - Slashing (SL) - MInor | 
| Period 3 | 
| 14U Weyburn Thrashers at 14:34 - #6 Aidan Mohan for BOX - High Stick (HS) - Minor | 
| 14U Weyburn Thrashers at 13:23 - #5 James Ashworth for BOX - Cross Checking (CC) - Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Drew Budd (AP) | 1 | 0 | 1 | 0.00 | 
| 12 | Tristan Walton | 1 | 0 | 1 | 0.00 | 
| 21 | Nguyen Noah | 1 | 0 | 1 | 2.00 | 
| 17 | Corben Wegman | 0 | 1 | 1 | 0.00 | 
| 1 | Alyssa Auchstaetter | 0 | 0 | 0 | 0.00 | 
| 3 | Deakin McCaffrey (AP) | 0 | 0 | 0 | 0.00 | 
| 4 | Ryder McCormick | 0 | 0 | 0 | 0.00 | 
| 5 | Dominic Bellavance | 0 | 0 | 0 | 0.00 | 
| 6 | Chase Derdall (AP) | 0 | 0 | 0 | 0.00 | 
| 8 | Damien Collins | 0 | 0 | 0 | 0.00 | 
| 10 | Grant Keeler | 0 | 0 | 0 | 0.00 | 
| 11 | Rylen Shutyr | 0 | 0 | 0 | 0.00 | 
| 14 | Kaeden Schafer | 0 | 0 | 0 | 0.00 | 
| 19 | Kaesen McCaffrey | 0 | 0 | 0 | 0.00 | 
| 24 | Felix Morin | 0 | 0 | 0 | 0.00 | 
| 25 | Chase Federowich | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 5 | James Ashworth | 3 | 0 | 3 | 2.00 | 
| 3 | Ella Schenher | 1 | 2 | 3 | 0.00 | 
| 10 | Nash Hignett | 1 | 2 | 3 | 2.00 | 
| 11 | Alex Labrecque | 2 | 0 | 2 | 0.00 | 
| 16 | Bennett Day | 2 | 0 | 2 | 0.00 | 
| 6 | Aidan Mohan | 1 | 1 | 2 | 2.00 | 
| 8 | Wyatt Mickler | 0 | 1 | 1 | 0.00 | 
| 2 | Branson Law | 0 | 0 | 0 | 0.00 | 
| 4 | Andy Charlton | 0 | 0 | 0 | 0.00 | 
| 7 | Brody Morrice -runner | 0 | 0 | 0 | 0.00 | 
| 9 | Tace Odima | 0 | 0 | 0 | 0.00 | 
| 17 | Bode Pretty; runner | 0 | 0 | 0 | 0.00 | 
| 18 | Christopher Borth | 0 | 0 | 0 | 0.00 | 
| 30 | Benjamin Maloney | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Charles Hignett | 
| JACKIE LAW | 
| Jeromy Charlton | 
| Staci Labrecque | 
| No Officials Entered |