U15 Box House Provincials                                 -                              14U Regina Waterdogs                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2023 |                 U17 Regina Barracuda |                 Saskatchewan Lacrosse Association - U17 Box A Provincials |                                   68 |                   2 |                     1 |                                 2 |                                 3 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2023 |                 U17 Regina Snipers |                 Saskatchewan Lacrosse Association - U17 Box House Provincials |                                   5 |                   4 |                     1 |                                 1 |                                 2 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2022 |                 14U Regina Reign |                 Saskatchewan Lacrosse Association - U15 Field Provincials |                                   13 |                   5 |                     23 |                                 1 |                                 24 |                     0.00 |                     0.00 |                     0.00 |                     2 |                     0 |                     0 |                   0.0 |                                           
                              | 2022 |                 14U Regina Waterdogs |                 Saskatchewan Lacrosse Association - U15 Box House Provincials |                                   9 |                   4 |                     3 |                                 4 |                                 7 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     1 |                     0 |                   0.0 |                                           
                              | 2021 |                 13U REGINA REIGN |                 Saskatchewan Lacrosse Association - U15 Field Provincials |                                   11 |                   6 |                     15 |                                 0 |                                 15 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     1 |                     0 |                   1.0 |                                           
                              | 2021 |                 REGINA ICE |                 Saskatchewan Lacrosse Association - U15 Box House Provincials |                                   3 |                   4 |                     5 |                                 1 |                                 6 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2019 |                 Regina Bandits (P) |                 Saskatchewan Lacrosse Association - U13 Box House Provincials |                                   7 |                   3 |                     2 |                                 1 |                                 3 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                
                                      2025
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 9 |                   14U Regina Waterdogs |                   Dunn, Jackson |                   0 |                       0 |                                     0 |                                     0 |                       0.00 |                       0.00 |                       0.00 |                       0 |                       0 |                       0 |                     0.0 |                                                 
                      
                                Game By Game Provincials