Sat
Jul
05
07:00 PM
Swift Current Wolverines
Moose Jaw Mustangs
Sat
Jul
19
12:00 AM
Prince Albert Predators
Winner of Semi-finals
Mon
Jun
30
11:30 AM
Regina Chaos Grey
Shellbrook Swarm
6
7
Mon
Jun
30
12:00 PM
Moose Jaw Mustangs Black
Saskatoon ThunderBears
7
2
Mon
Jun
30
12:45 PM
Regina Chaos Blue
Standing Buffalo Fighting Sioux
5
8
Mon
Jun
30
01:00 PM
Regina Chaos Green
Shellbrook Swarm
6
5
Mon
Jun
30
01:00 PM
Regina Chaos Blue
Regina Chaos Green
5
8
Mon
Jun
30
02:15 PM
Weyburn Panther Drilling Thrashers
Moose Jaw Mustangs
1
6
Mon
Jun
30
02:45 PM
Regina Chaos Green
Moose Jaw Mustangs
8
1
Wed
Jul
02
08:00 PM
Saskatoon Swat
Prince Albert Predators
3
23
Thu
Jul
03
07:00 PM
Saskatoon SWAT
Saskatoon Brewers
15
18
Thu
Jul
03
08:00 PM
Weyburn Razorbacks
Saskatoon Swat
0
1

Junior - Prince Albert Predators




#21 Chase Lehner (Rookie)

Position O
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 Prince Albert Predators Saskatchewan Lacrosse Association - Junior 21 10 27 20 47 0.00 0.00 0.00 1 3 1 10.0
2024 U17 North Sask Predators Saskatchewan Lacrosse Association - U17 A 21 13 23 14 37 0.00 0.00 0.00 5 1 2 48.0
2024 U20 Team North Saskatchewan Lacrosse Association - U20 Field Provincials 21 2 4 3 7 0.00 0.00 0.00 0 0 0 1.0
2024 Prince Albert Predators Saskatchewan Lacrosse Association - Junior 2 2 2 3 5 0.00 0.00 0.00 0 0 0 0.0
2024 U17 North Sask Predators Saskatchewan Lacrosse Association - U17 Box A Provincials 21 1 1 2 3 0.00 0.00 0.00 0 0 0 6.0
2023 U17 North Sask Predators Saskatchewan Lacrosse Association - U17 A 18 9 7 8 15 0.00 0.00 0.00 3 0 0 0.0
2023 U17 Prince Albert Attack Saskatchewan Lacrosse Association - U17 Field Provincials 99 5 3 5 8 0.00 0.00 0.00 1 0 0 1.0
2023 U17 North Sask Predators Saskatchewan Lacrosse Association - U17 Box A Provincials 18 2 1 2 3 0.00 0.00 0.00 0 0 0 2.0
2022 14U North Sask Predators Saskatchewan Lacrosse Association - U15 A 4 12 6 10 16 0.00 0.00 0.00 1 0 0 53.0
2022 14U Prince Albert Attack Saskatchewan Lacrosse Association - U15 Field Provincials 22 5 7 1 8 0.00 0.00 0.00 0 0 0 3.0
2022 14U North Sask Predators Saskatchewan Lacrosse Association - U15 Box A Provincials 4 2 1 0 1 0.00 0.00 0.00 0 0 0 2.0
2019 Prince Albert Smoke Jumpers (P) Saskatchewan Lacrosse Association - U13 Box House Provincials 7 4 2 1 3 0.00 0.00 0.00 0 0 0 8.0


2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
21 Prince Albert Predators Lehner, Chase 10 27 20 47 4.70 2.70 2.00 1 3 1 10.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
4/25/2025 vs Saskatoon Swat 4 2 6 1 1 0 0 0
5/3/2025 @ Weyburn Razorbacks 5 3 8 0 0 0 0 0
5/4/2025 @ Regina Chaos 2 2 4 0 0 0 0 0
5/10/2025 vs Swift Current Wolverines 1 1 2 0 0 0 0 0
5/11/2025 vs Regina Chaos 1 0 1 0 0 0 0 0
5/19/2025 @ Saskatoon Swat 1 1 2 0 0 0 4 0
5/24/2025 vs Weyburn Razorbacks 7 4 11 0 2 1 0 0
6/7/2025 vs Moose Jaw Mustangs 2 2 4 0 0 0 2 0
6/14/2025 @ Swift Current Wolverines 2 2 4 0 0 0 4 0
6/15/2025 @ Moose Jaw Mustangs 2 3 5 0 0 0 0 0

Penalties

Offence Length Count Suspended
BOX - Cross Checking (CC) - Minor 2.00 1 0
BOX - Delay of Game (DOG) - Minor 2.00 1 0
BOX - Holding (HLD) - Minor 2.00 2 0
BOX - Unsportsmanlike Conduct (UNC) - Minor 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information