Sat
Sep
06
10:00 AM
Prince Albert Prairie Dogs
Saskatoon Bridge City Blaze
Sat
Sep
06
11:30 AM
Sturgis 9-1-1
Moose Jaw Tommy Guns
Sat
Sep
06
01:00 PM
Prince Albert Prairie Dogs
Moose Jaw Tommy Guns
Sat
Sep
06
02:30 PM
Sturgis 9-1-1
Saskatoon Bridge City Blaze
Sat
Sep
06
04:00 PM
Prince Albert Prairie Dogs
Sturgis 9-1-1
Sat
Sep
06
05:30 PM
Saskatoon Bridge City Blaze
Moose Jaw Tommy Guns
Sat
Jul
19
07:00 PM
Prince Albert Predators
Moose Jaw Mustangs
13
7
Wed
Jul
23
07:30 PM
Saskatoon SWAT
Saskatoon Brewers
8
18
Sat
Jul
26
05:00 PM
Saskatoon Brewers
Standing Buffalo Fighting Sioux
13
16
Sat
Jul
26
07:00 PM
Moose Jaw Mustangs
Prince Albert Predators
12
14
Sun
Jul
27
01:00 PM
Saskatoon Brewers
Standing Buffalo Fighting Sioux
11
17
Sat
Aug
23
10:00 AM
Moose Jaw Tommy Guns
Regina Southern Comfort
13
8
Sat
Aug
23
11:30 AM
Sturgis 9-1-1
Saskatoon Bridge City Blaze
11
13
Sat
Aug
23
01:00 PM
Prince Albert Prairie Dogs
Moose Jaw Tommy Guns
11
10
Sat
Aug
23
02:30 PM
Regina Southern Comfort
Sturgis 9-1-1
5
17
Sat
Aug
23
04:00 PM
Prince Albert Prairie Dogs
Saskatoon Bridge City Blaze
8
9

Junior - Prince Albert Predators




#11 Tayt Beaven

Position D
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 Prince Albert Predators Saskatchewan Lacrosse Association - Junior 11 14 0 0 0 0.00 0.00 0.00 0 0 0 25.0
2024 Prince Albert Predators Saskatchewan Lacrosse Association - Junior 11 12 0 1 1 0.00 0.00 0.00 0 0 0 35.0
2024 Prince Albert Prairie Dogs Saskatchewan Lacrosse Association - Senior Field 65 9 0 0 0 0.00 0.00 0.00 0 0 0 5.0
2023 U20 Prince Albert Attack Saskatchewan Lacrosse Association - U20 Field Provincials 88 4 0 0 0 0.00 0.00 0.00 0 0 0 4.0
2023 Prince Albert Predators Saskatchewan Lacrosse Association - Junior 11 12 0 0 0 0.00 0.00 0.00 0 0 0 34.0
2022 16U Northern Sask Predators Saskatchewan Lacrosse Association - U17 Box A Provincials 21 2 1 1 2 0.00 0.00 0.00 0 0 0 2.0
2022 16U North Sask Predators Saskatchewan Lacrosse Association - U17 A 21 7 0 1 1 0.00 0.00 0.00 0 0 0 22.0
2022 16U Prince Albert Attack Saskatchewan Lacrosse Association - 16U A 83 4 0 0 0 0.00 0.00 0.00 0 0 0 4.0
2022 16U Prince Albert Attack Saskatchewan Lacrosse Association - U17 Field Provincials 94 5 0 0 0 0.00 0.00 0.00 0 0 0 5.0
2021 15U PRINCE ALBERT ATTACK Saskatchewan Lacrosse Association - U17 Field Provincials 94 8 0 2 2 0.00 0.00 0.00 0 0 0 5.0
2021 15U PRINCE ALBERT ATTACK Saskatchewan Lacrosse Association - 15U A 94 7 0 1 1 0.00 0.00 0.00 0 0 0 4.0
2021 18U PRINCE ALBERT ATTACK Saskatchewan Lacrosse Association - 18U A 94 8 1 0 1 0.00 0.00 0.00 0 0 0 3.0
2021 16U NORTH SASK. PREDATORS Saskatchewan Lacrosse Association - U17 A 21 8 0 0 0 0.00 0.00 0.00 0 0 0 6.0
2019 Northern Sask Fury (B) Saskatchewan Lacrosse Association - U15 A 14 5 0 1 1 0.00 0.00 0.00 0 0 0 2.0
2018 Prince Albert Outlaws (PW) Saskatchewan Lacrosse Association - U13 Box House Provincials 14 5 0 2 2 0.00 0.00 0.00 0 0 0 0.0


2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Prince Albert Predators Beaven, Tayt 12 0 0 0 0.00 0.00 0.00 0 0 0 21.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
4/25/2025 vs Saskatoon Swat 0 0 0 0 0 0 4 0
5/3/2025 @ Weyburn Razorbacks 0 0 0 0 0 0 2 0
5/4/2025 @ Regina Chaos 0 0 0 0 0 0 0 0
5/10/2025 vs Swift Current Wolverines 0 0 0 0 0 0 0 0
5/11/2025 vs Regina Chaos 0 0 0 0 0 0 0 0
5/19/2025 @ Saskatoon Swat 0 0 0 0 0 0 2 0
5/24/2025 vs Weyburn Razorbacks 0 0 0 0 0 0 0 0
6/7/2025 vs Moose Jaw Mustangs 0 0 0 0 0 0 2 0
6/14/2025 @ Swift Current Wolverines 0 0 0 0 0 0 2 0
6/15/2025 @ Moose Jaw Mustangs 0 0 0 0 0 0 5 0
6/18/2025 @ Saskatoon Swat 0 0 0 0 0 0 2 0
7/2/2025 vs Saskatoon Swat 0 0 0 0 0 0 2 0

Game By Game Play Offs

Date VS G A PTS PPG SHG GWG PIM Stars
7/19/2025 @ Moose Jaw Mustangs 0 0 0 0 0 0 2 0
7/26/2025 vs Moose Jaw Mustangs 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
BOX - Boarding (BDG) - Major 5.00 1 0
BOX - Cross Checking (CC) - Minor 2.00 5 0
BOX - High Stick (HS) - Minor 2.00 1 0
BOX - Holding (HLD) - Minor 2.00 1 0
BOX - Slashing (SL) - MInor 2.00 1 0
BOX - Unnecessary Roughness (UR) - Minor 2.00 1 0
BOX - Unsportsmanlike Conduct (UNC) - Minor 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information