Sat
Jul
05
07:00 PM
Swift Current Wolverines
Moose Jaw Mustangs
Sat
Jul
19
12:00 AM
Prince Albert Predators
Winner of Semi-finals
Mon
Jun
30
11:30 AM
Regina Chaos Grey
Shellbrook Swarm
6
7
Mon
Jun
30
12:00 PM
Moose Jaw Mustangs Black
Saskatoon ThunderBears
7
2
Mon
Jun
30
12:45 PM
Regina Chaos Blue
Standing Buffalo Fighting Sioux
5
8
Mon
Jun
30
01:00 PM
Regina Chaos Green
Shellbrook Swarm
6
5
Mon
Jun
30
01:00 PM
Regina Chaos Blue
Regina Chaos Green
5
8
Mon
Jun
30
02:15 PM
Weyburn Panther Drilling Thrashers
Moose Jaw Mustangs
1
6
Mon
Jun
30
02:45 PM
Regina Chaos Green
Moose Jaw Mustangs
8
1
Wed
Jul
02
08:00 PM
Saskatoon Swat
Prince Albert Predators
3
23
Thu
Jul
03
07:00 PM
Saskatoon SWAT
Saskatoon Brewers
15
18
Thu
Jul
03
08:00 PM
Weyburn Razorbacks
Saskatoon Swat
0
1

Junior - Prince Albert Predators




#5 Owen Bear

Position D
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 Prince Albert Predators Saskatchewan Lacrosse Association - Junior 5 10 1 0 1 0.00 0.00 0.00 0 0 0 12.0
2024 Prince Albert Predators Saskatchewan Lacrosse Association - Junior 5 11 1 2 3 0.00 0.00 0.00 0 0 0 8.0
2024 U20 Team North Saskatchewan Lacrosse Association - U20 Field Provincials 9 2 0 0 0 0.00 0.00 0.00 0 0 0 1.0
2024 Prince Albert Prairie Dogs Saskatchewan Lacrosse Association - Senior Field 13 6 0 0 0 0.00 0.00 0.00 0 0 0 1.0
2023 U17 North Sask Predators Saskatchewan Lacrosse Association - U17 A 4 10 7 1 8 0.00 0.00 0.00 0 1 0 25.0
2023 U17 North Sask Predators Saskatchewan Lacrosse Association - U17 Box A Provincials 4 2 1 0 1 0.00 0.00 0.00 0 0 0 2.0
2023 U17 Prince Albert Attack Saskatchewan Lacrosse Association - U17 Field Provincials 96 5 0 0 0 0.00 0.00 0.00 0 0 0 1.0
2022 16U North Sask Predators Saskatchewan Lacrosse Association - U17 A 1 11 2 1 3 0.00 0.00 0.00 0 0 0 4.0
2022 16U Prince Albert Attack Saskatchewan Lacrosse Association - U17 Field Provincials 4 5 1 0 1 0.00 0.00 0.00 0 0 0 1.0
2022 16U Prince Albert Attack Saskatchewan Lacrosse Association - 16U A 4 7 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2021 14U NORTH SASK. PREDATORS Saskatchewan Lacrosse Association - U15 A 9 4 2 4 6 0.00 0.00 0.00 0 0 0 6.0
2021 15U PRINCE ALBERT ATTACK Saskatchewan Lacrosse Association - U17 Field Provincials 4 8 0 1 1 0.00 0.00 0.00 0 0 0 2.0
2021 15U PRINCE ALBERT ATTACK Saskatchewan Lacrosse Association - 15U A 4 7 0 0 0 0.00 0.00 0.00 0 0 0 1.0


2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
5 Prince Albert Predators Bear, Owen 10 1 0 1 0.10 0.10 0.00 0 0 0 12.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
5/3/2025 @ Weyburn Razorbacks 0 0 0 0 0 0 2 0
5/4/2025 @ Regina Chaos 0 0 0 0 0 0 0 0
5/10/2025 vs Swift Current Wolverines 0 0 0 0 0 0 0 0
5/11/2025 vs Regina Chaos 0 0 0 0 0 0 0 0
5/19/2025 @ Saskatoon Swat 0 0 0 0 0 0 4 0
6/7/2025 vs Moose Jaw Mustangs 0 0 0 0 0 0 2 0
6/14/2025 @ Swift Current Wolverines 0 0 0 0 0 0 0 0
6/15/2025 @ Moose Jaw Mustangs 0 0 0 0 0 0 2 0
6/18/2025 @ Saskatoon Swat 1 0 1 0 0 0 0 0
7/2/2025 vs Saskatoon Swat 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
BOX - Cross Checking (CC) - Minor 2.00 1 0
BOX - Holding (HLD) - Minor 2.00 1 0
BOX - Unnecessary Roughness (UR) - Minor 2.00 3 0
FIELD (Per) - Unsportsmanlike Conduct 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information