MOOSE JAW MUSTANGS | 5 |
12U SASKATOON SWAT | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Sun, Jul. 11, 2021 12:00 PM | Moose Jaw - Kinsmen | MOOSE JAW MUSTANGS | 12U SASKATOON SWAT |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MOOSE JAW MUSTANGS | 1 | 2 | 2 | 5 |
| 12U SASKATOON SWAT | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MOOSE JAW MUSTANGS | 14 | 14 | 9 | 37 |
| 12U SASKATOON SWAT | 11 | 10 | 11 | 32 |
| Power Plays | |
|---|---|
| MOOSE JAW MUSTANGS | -- |
| 12U SASKATOON SWAT | -- |
| Period 1 |
|---|
| MOOSE JAW MUSTANGS at 9:43 - #17 Chase Folk from #6 Riley Millar |
| 12U SASKATOON SWAT at 5:30 - #11 Anthony Haynes from #1 Alyssa Auchstaetter |
| Period 2 |
| 12U SASKATOON SWAT at 12:07 - #3 Drew Tolley from #12 Kail Greyeyes |
| MOOSE JAW MUSTANGS at 5:59 - #18 Ayden McGillvery from #21 Diezel Paulhaus |
| MOOSE JAW MUSTANGS at 2:01 - #19 Kashton Smith from #8 Hayden Nidesh |
| Period 3 |
| MOOSE JAW MUSTANGS at 13:31 - #19 Kashton Smith from #20 Chayse Schaefer |
| MOOSE JAW MUSTANGS at 8:57 - #17 Chase Folk from #35 Kai Foster |
| 12U SASKATOON SWAT at 0:38 - #3 Drew Tolley from #17 Beck Dickinson and #15 Magnus Mackie |
| 12U SASKATOON SWAT at 0:25 - #17 Beck Dickinson from #9 Easton Luoma |
| Period 1 |
|---|
| MOOSE JAW MUSTANGS at 4:09 - #12 Kysen MacAngus for BOX - Cross Checking (CC) - Minor |
| Period 2 |
| No Penalties |
| Period 3 |
| 12U SASKATOON SWAT at 10:30 - #20 Mason Schreffler for BOX - High Stick (HS) - Minor |
| MOOSE JAW MUSTANGS at 10:30 - #21 Diezel Paulhaus for BOX - High Stick (HS) - Minor |
| MOOSE JAW MUSTANGS at 2:48 - #16 Jett Wallace for BOX - Cross Checking (CC) - Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Chase Folk | 2 | 0 | 2 | 0.00 |
| 19 | Kashton Smith | 2 | 0 | 2 | 0.00 |
| 18 | Ayden McGillvery | 1 | 0 | 1 | 0.00 |
| 6 | Riley Millar | 0 | 1 | 1 | 0.00 |
| 8 | Hayden Nidesh | 0 | 1 | 1 | 0.00 |
| 20 | Chayse Schaefer | 0 | 1 | 1 | 0.00 |
| 21 | Diezel Paulhaus | 0 | 1 | 1 | 2.00 |
| 35 | Kai Foster | 0 | 1 | 1 | 0.00 |
| 1 | Reid Yeroschuk | 0 | 0 | 0 | 0.00 |
| 5 | Jasper Baan | 0 | 0 | 0 | 0.00 |
| 7 | Bentley Messner | 0 | 0 | 0 | 0.00 |
| 11 | Luke Turner | 0 | 0 | 0 | 0.00 |
| 12 | Kysen MacAngus | 0 | 0 | 0 | 2.00 |
| 15 | Cooper Fulton | 0 | 0 | 0 | 0.00 |
| 16 | Jett Wallace | 0 | 0 | 0 | 2.00 |
| 22 | Gage Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Kai Foster | 60:00 | 4 | 32 | 28 | 0.88 |
| Name |
|---|
| Cody Nidesh |
| Joey Folk |
| Kevin Schaefer |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Drew Tolley | 2 | 0 | 2 | 0.00 |
| 17 | Beck Dickinson | 1 | 1 | 2 | 0.00 |
| 11 | Anthony Haynes | 1 | 0 | 1 | 0.00 |
| 1 | Alyssa Auchstaetter | 0 | 1 | 1 | 0.00 |
| 9 | Easton Luoma | 0 | 1 | 1 | 0.00 |
| 12 | Kail Greyeyes | 0 | 1 | 1 | 0.00 |
| 15 | Magnus Mackie | 0 | 1 | 1 | 0.00 |
| 2 | Jacob Seabrook | 0 | 0 | 0 | 0.00 |
| 4 | Felix Morin | 0 | 0 | 0 | 0.00 |
| 5 | Ethan Medernach | 0 | 0 | 0 | 0.00 |
| 7 | Kale Kurtz | 0 | 0 | 0 | 0.00 |
| 8 | Chase Derdall | 0 | 0 | 0 | 0.00 |
| 10 | Grayson Baker | 0 | 0 | 0 | 0.00 |
| 14 | Kade Andrews | 0 | 0 | 0 | 0.00 |
| 18 | Haaken Flodell | 0 | 0 | 0 | 0.00 |
| 19 | Donny Mondue | 0 | 0 | 0 | 0.00 |
| 20 | Mason Schreffler | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Alyssa Auchstaetter | 60:00 | 5 | 37 | 32 | 0.86 |
| Name |
|---|
| Matthew Dalton |
| Michael Auchstaetter |
| No Officials Entered |