U13 A - 12U SASKATOON SWAT
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 | Saskatoon Swat | Saskatchewan Lacrosse Association - Junior | 31 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 | U15 North Field Team | Saskatchewan Lacrosse Association - U17 Field Provincials | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 | Saskatoon SWAT U17 A | Saskatchewan Lacrosse Association - U17 Box A Provincials | | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 | Havoc | Saskatchewan Lacrosse Association - U15 Field Provincials | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 | Saskatoon SWAT U17 A | Saskatchewan Lacrosse Association - U17 A | | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 | U17 Saskatoon SWAT | Saskatchewan Lacrosse Association - U17 Box A Provincials | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 | U15 Saskatoon SWAT | Saskatchewan Lacrosse Association - U15 Box A Provincials | 30 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 | U15 Moose Jaw Mustangs | Saskatchewan Lacrosse Association - U15 Field Provincials | 26 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 | U17 Saskatoon SWAT | Saskatchewan Lacrosse Association - U17 A | 0 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 | U15 Saskatoon SWAT | Saskatchewan Lacrosse Association - U15 A | 1 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 | U15 Saskatoon SWAT | Saskatchewan Lacrosse Association - U15 Box A Provincials | 1 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 | U17 Saskatoon Bandits | Saskatchewan Lacrosse Association - U17 Box House Provincials | 1 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 | U13 Saskatoon Havoc | Saskatchewan Lacrosse Association - U13 Field Provincials | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 | U15 Saskatoon SWAT | Saskatchewan Lacrosse Association - U15 A | 1 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 | 12U Saskatoon SWAT | Saskatchewan Lacrosse Association - U13 A | 1 | 12 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 | 12U Saskatoon SWAT | Saskatchewan Lacrosse Association - U13 Box A Provincials | 1 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 | 14U Saskatoon Rush | Saskatchewan Lacrosse Association - U15 Box House Provincials | 1 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 | 14U Saskatoon SWAT | Saskatchewan Lacrosse Association - U15 A | 31 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021 | 12U SASKATOON SWAT | Saskatchewan Lacrosse Association - U13 A | 1 | 9 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021 | SASKATOON RUSH | Saskatchewan Lacrosse Association - U13 Box House Provincials | 30 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019 Box Lacrosse Season | Rush | - | | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2019 Box Lacrosse Season | Rush | - | | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2019 Box Lacrosse Season | Rush | - | | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2019 Box Lacrosse Season | Rush | - | | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2019 Box Lacrosse Season | Rush | - | | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2019 Box Lacrosse Season | Rush | - | | 23 | 0 | 0 | | 0.00 | 0.00 | 0.00 | | | | |
| 2019 Box Lacrosse Season | | - | | 23 | 0 | 0 | | 0.00 | 0.00 | 0.00 | | | | |
| 2019 Box Lacrosse Season | | - | | 23 | 0 | 0 | | 0.00 | 0.00 | 0.00 | | | | |
| 2019 Box Lacrosse Season | Rush | - | | 23 | 0 | 0 | | 0.00 | 0.00 | 0.00 | | | | |
| 2019 Box Lacrosse Season | Rush | - | | 23 | 0 | 0 | | 0.00 | 0.00 | 0.00 | | | | |
| 2019 Box Lacrosse Season | Rush | - | | 23 | 0 | 0 | | 0.00 | 0.00 | 0.00 | | | | |
| 2020 Box Lacrosse Season | Bears | - | | 8 | 0 | 0 | | 0.00 | 0.00 | 0.00 | | | | |
| 2022 Box Lacrosse Season | | - | | 9 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | | | | |
2025
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 1 | Auchstaetter, Alyssa | 5 | 4 | 1 | 0 | 300:00 | 18 | 114 | 96 | 0.84 | 3.60 | 0 |
Game By Game Regular Season