U17 Regina Reign | 19 |
U17 Prince Albert Attack | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sun, Jun. 18, 2023 10:30 AM | Regina Rugby Club – North-West Field (#1) | U17 Regina Reign | U17 Prince Albert Attack |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Regina Reign | 4 | 5 | 6 | 19 |
U17 Prince Albert Attack | 2 | 0 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Regina Reign | 0 | 0 | 0 | 0 |
U17 Prince Albert Attack | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U17 Regina Reign | -- |
U17 Prince Albert Attack | -- |
Period 1 |
---|
U17 Prince Albert Attack at 5:29 - #86 Rowan Rudderham for FIELD (Per) - Slashing |
Period 2 |
U17 Prince Albert Attack at 12:34 - #83 Carter McShannock for FIELD (Per) - Slashing |
U17 Prince Albert Attack at 10:03 - #10 Parker Oshanek for FIELD (Per) - Slashing |
U17 Prince Albert Attack at 3:10 - #19 Mason Crain for FIELD (Tech) - Illegal Procedure (30s) |
U17 Regina Reign at 0:57 - #12 Ethan Panko for FIELD (Per) - Slashing |
U17 Prince Albert Attack at 0:24 - #22 Tayte Trevors for FIELD (Tech) - Illegal Procedure (30s) |
Period 3 |
U17 Prince Albert Attack at 3:28 - #19 Mason Crain for FIELD (Per) - Slashing |
Period 4 |
U17 Prince Albert Attack at 5:31 - #86 Rowan Rudderham for FIELD (Per) - Slashing |
U17 Regina Reign at 0:49 - #8 Merek Casemore for FIELD (Per) - Illegal Body Check |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Declan Armstrong | 8 | 1 | 9 | 0.00 |
22 | Easton Tytlandsvik | 0 | 8 | 8 | 0.00 |
2 | Clay Gelowitz | 5 | 1 | 6 | 0.00 |
13 | Alec Teichler | 1 | 2 | 3 | 0.00 |
15 | Jerin Keough | 2 | 0 | 2 | 0.00 |
5 | Braysen Agopsowicz | 1 | 0 | 1 | 0.00 |
6 | Caleb Singer-Scherle | 1 | 0 | 1 | 0.00 |
18 | Bennett Singer-Scherle | 1 | 0 | 1 | 0.00 |
1 | Avlyn Soucy | 0 | 0 | 0 | 0.00 |
4 | Matthew Ackerman | 0 | 0 | 0 | 0.00 |
7 | Sam McOuat | 0 | 0 | 0 | 0.00 |
8 | Merek Casemore | 0 | 0 | 0 | 2.00 |
9 | Porter Crossman | 0 | 0 | 0 | 0.00 |
10 | Zion Funk | 0 | 0 | 0 | 0.00 |
12 | Ethan Panko | 0 | 0 | 0 | 2.00 |
16 | Jaxxen Sterling | 0 | 0 | 0 | 0.00 |
17 | Eric Okerstrom | 0 | 0 | 0 | 0.00 |
19 | Cardinal Bronson | 0 | 0 | 0 | 0.00 |
25 | Jackson Dunn | 0 | 0 | 0 | 0.00 |
30 | Cameron Volk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Cameron Jacobson | 3 | 0 | 3 | 0.00 |
99 | Chase Lehner | 0 | 2 | 2 | 0.00 |
9 | Logan Rieger | 1 | 0 | 1 | 0.00 |
20 | Sam Copper | 0 | 1 | 1 | 0.00 |
10 | Parker Oshanek | 0 | 0 | 0 | 2.00 |
19 | Mason Crain | 0 | 0 | 0 | 3.00 |
21 | Noah Nguyen | 0 | 0 | 0 | 0.00 |
22 | Tayte Trevors | 0 | 0 | 0 | 1.00 |
25 | Cashian Sandry (AP) | 0 | 0 | 0 | 0.00 |
47 | Mitchell Pott | 0 | 0 | 0 | 0.00 |
66 | Crosby Ratt | 0 | 0 | 0 | 0.00 |
83 | Carter McShannock | 0 | 0 | 0 | 2.00 |
86 | Rowan Rudderham | 0 | 0 | 0 | 4.00 |
96 | Owen Bear | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |