U17 Field Provincials - U17 Prince Albert Attack
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023 | U17 North Sask Predators | Saskatchewan Lacrosse Association - U17 A | 10 | 10 | 19 | 6 | 25 | 0.00 | 0.00 | 0.00 | 4 | 1 | 0 | 2.0 |
2023 | U17 Prince Albert Attack | Saskatchewan Lacrosse Association - U17 Field Provincials | 14 | 5 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2023 | U17 North Sask Predators | Saskatchewan Lacrosse Association - U17 Box A Provincials | 10 | 2 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2022 | 14U North Sask Predators | Saskatchewan Lacrosse Association - U15 A | 8 | 12 | 25 | 12 | 37 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 4.0 |
2022 | 14U Prince Albert Attack | Saskatchewan Lacrosse Association - U15 Field Provincials | 84 | 5 | 17 | 6 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 | 14U North Sask Predators | Saskatchewan Lacrosse Association - U15 Box A Provincials | 8 | 2 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2021 | 14U NORTH SASK. PREDATORS | Saskatchewan Lacrosse Association - U15 A | 8 | 4 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 6.0 |
2021 | 15U PRINCE ALBERT ATTACK | Saskatchewan Lacrosse Association - U17 Field Provincials | 16 | 8 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 | Prince Albert Smoke Jumpers (P) | Saskatchewan Lacrosse Association - U13 Box House Provincials | 3 | 4 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 | Northern Sask Lumberjax (PW) | Saskatchewan Lacrosse Association - U13 A | 3 | 3 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | U17 Prince Albert Attack | Jacobson, Cameron | 4 | 6 | 3 | 9 | 2.25 | 1.50 | 0.75 | 1 | 0 | 0 | 0.0 |
Game By Game Provincials
Penalties
Offence | Length | Count | Suspended |
FIELD (Per) - Slashing | 2.00 | 1 | 0 |