U17 Weyburn Rattlers | 13 |
U17 Prince Albert Attack | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Sat, Jun. 17, 2023 9:00 AM | Regina Rugby Club – North-West Field (#1) | U17 Weyburn Rattlers | U17 Prince Albert Attack |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Weyburn Rattlers | 5 | 3 | 3 | 13 |
U17 Prince Albert Attack | 2 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U17 Weyburn Rattlers | 0 | 0 | 0 | 0 |
U17 Prince Albert Attack | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U17 Weyburn Rattlers | -- |
U17 Prince Albert Attack | -- |
Period 1 |
---|
U17 Weyburn Rattlers at 0:04 - #40 Jack Missal for FIELD (Tech) - Illegal Procedure (30s) |
U17 Weyburn Rattlers at 0:00 - #39 Ethan Nordi for FIELD (Tech) - Illegal Procedure (30s) |
Period 2 |
U17 Prince Albert Attack at 1:06 - #47 Mitchell Pott for FIELD (Per) - Illegal Body Check |
U17 Weyburn Rattlers at 0:17 - #35 Ryder Hignett for FIELD (Tech) - Push (30s) |
Period 3 |
U17 Weyburn Rattlers at 7:39 - #8 Brody Morrice for FIELD (Per) - Unnecessary Roughness |
U17 Weyburn Rattlers at 1:04 - #21 Lachlan Clark for FIELD (Tech) - Illegal Procedure (30s) |
Period 4 |
U17 Weyburn Rattlers at 12:39 - #10 Brodyn Pladson for FIELD (Tech) - Holding (30s) |
U17 Prince Albert Attack at 0:00 - #83 Carter McShannock for FIELD (Per) - Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Sawyer Leko | 3 | 1 | 4 | 0.00 |
35 | Ryder Hignett | 3 | 1 | 4 | 1.00 |
21 | Lachlan Clark | 2 | 2 | 4 | 1.00 |
40 | Jack Missal | 2 | 0 | 2 | 1.00 |
31 | Brady Simpson | 1 | 1 | 2 | 0.00 |
42 | Shane Cornelson | 1 | 1 | 2 | 0.00 |
39 | Ethan Nordi | 1 | 0 | 1 | 1.00 |
10 | Brodyn Pladson | 0 | 1 | 1 | 1.00 |
1 | Blake Becker | 0 | 0 | 0 | 0.00 |
4 | Callie Dammann | 0 | 0 | 0 | 0.00 |
6 | Amy Brown | 0 | 0 | 0 | 0.00 |
8 | Brody Morrice | 0 | 0 | 0 | 1.00 |
9 | Carter Hudyma | 0 | 0 | 0 | 0.00 |
12 | Hunter Willoughby | 0 | 0 | 0 | 0.00 |
13 | Nash Hignett | 0 | 0 | 0 | 0.00 |
17 | A.J. Bratrud | 0 | 0 | 0 | 0.00 |
20 | Cooper Bruce | 0 | 0 | 0 | 0.00 |
34 | Kalib Roy | 0 | 0 | 0 | 0.00 |
41 | Chase McKee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Cameron Jacobson | 2 | 1 | 3 | 0.00 |
20 | Sam Copper | 2 | 0 | 2 | 0.00 |
28 | Tristan Walton | 1 | 0 | 1 | 0.00 |
9 | Logan Rieger | 0 | 1 | 1 | 0.00 |
19 | Mason Crain | 0 | 0 | 0 | 0.00 |
21 | Noah Nguyen | 0 | 0 | 0 | 0.00 |
22 | Tayte Trevors | 0 | 0 | 0 | 0.00 |
25 | Cashian Sandry (AP) | 0 | 0 | 0 | 0.00 |
47 | Mitchell Pott | 0 | 0 | 0 | 1.00 |
66 | Crosby Ratt | 0 | 0 | 0 | 0.00 |
83 | Carter McShannock | 0 | 0 | 0 | 1.00 |
86 | Rowan Rudderham | 0 | 0 | 0 | 0.00 |
96 | Owen Bear | 0 | 0 | 0 | 0.00 |
99 | Chase Lehner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |