U15 Box House Provincials                                 -                              14U Swift Current Rampage                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2025 |                 South Sask Stealth U17 A |                 Saskatchewan Lacrosse Association - U17 A |                                   22 |                   9 |                     6 |                                 6 |                                 12 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     1 |                     0 |                   14.0 |                                           
                              | 2025 |                 South Sask Stealth U17 A |                 Saskatchewan Lacrosse Association - U17 Box A Provincials |                                   22 |                   2 |                     1 |                                 0 |                                 1 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2025 |                 Swift Current Wolverines |                 Saskatchewan Lacrosse Association - Junior |                                   3 |                   1 |                     0 |                                 0 |                                 0 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2024 |                 U17 South Sask Stealth |                 Saskatchewan Lacrosse Association - U17 A |                                   4 |                   11 |                     0 |                                 0 |                                 0 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   6.0 |                                           
                              | 2023 |                 U15 Swift Current Rampage |                 Saskatchewan Lacrosse Association - U15 Box House Provincials |                                   10 |                   5 |                     5 |                                 3 |                                 8 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     1 |                     0 |                   4.0 |                                           
                              | 2022 |                 14U Swift Current Rampage |                 Saskatchewan Lacrosse Association - U15 Box House Provincials |                                   10 |                   5 |                     3 |                                 1 |                                 4 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     1 |                     0 |                   2.0 |                                           
                              | 2022 |                 14U South Sask Stealth |                 Saskatchewan Lacrosse Association - U15 A |                                   4 |                   12 |                     1 |                                 3 |                                 4 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   8.0 |                                           
                              | 2021 |                 MOOSE JAW MUSTANGS |                 Saskatchewan Lacrosse Association - U13 Box House Provincials |                                   20 |                   3 |                     5 |                                 3 |                                 8 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2021 |                 12U SOUTH SASK STEALTH |                 Saskatchewan Lacrosse Association - U13 A |                                   20 |                   4 |                     2 |                                 1 |                                 3 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2019 |                 Swift Current Rampage (P) |                 Saskatchewan Lacrosse Association - U13 Box House Provincials |                                   15 |                   3 |                     3 |                                 2 |                                 5 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                
                                      2025
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 10 |                   14U Swift Current Rampage |                   Schafer, Chayse |                   0 |                       0 |                                     0 |                                     0 |                       0.00 |                       0.00 |                       0.00 |                       0 |                       0 |                       0 |                     0.0 |                                                 
                      
                                Game By Game Provincials
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | BOX - Slashing (SL) - MInor |                   2.00 |                   1 |                       0 |