U15 Box House Provincials                                 -                              14U Swift Current Rampage                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2023 |                 U15 Swift Current Rampage |                 Saskatchewan Lacrosse Association - U15 Box House Provincials |                                   16 |                   5 |                     5 |                                 2 |                                 7 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     2 |                     0 |                   4.0 |                                           
                              | 2022 |                 14U South Sask Stealth |                 Saskatchewan Lacrosse Association - U15 A |                                   5 |                   12 |                     2 |                                 3 |                                 5 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2022 |                 14U Swift Current Rampage |                 Saskatchewan Lacrosse Association - U15 Box House Provincials |                                   16 |                   5 |                     2 |                                 1 |                                 3 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   10.0 |                                           
                              | 2022 |                 14U South Sask Stealth |                 Saskatchewan Lacrosse Association - U15 Box A Provincials |                                   5 |                   2 |                     0 |                                 1 |                                 1 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2022 |                 14U Moose Jaw Mustangs |                 Saskatchewan Lacrosse Association - U15 Field Provincials |                                   4 |                   5 |                     0 |                                 1 |                                 1 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2021 |                 MOOSE JAW MUSTANGS |                 Saskatchewan Lacrosse Association - U13 Box House Provincials |                                   21 |                   3 |                     2 |                                 1 |                                 3 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2021 |                 12U SOUTH SASK STEALTH |                 Saskatchewan Lacrosse Association - U13 A |                                   18 |                   4 |                     3 |                                 0 |                                 3 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   0.0 |                                           
                
                                      2025
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 16 |                   14U Swift Current Rampage |                   Paulhus, Diezel |                   0 |                       0 |                                     0 |                                     0 |                       0.00 |                       0.00 |                       0.00 |                       0 |                       0 |                       0 |                     0.0 |                                                 
                      
                                Game By Game Provincials
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | BOX - High Stick (HS) - Minor |                   2.00 |                   2 |                       0 |                 
                                  | BOX - Slashing (SL) - MInor |                   2.00 |                   1 |                       0 |                 
                                  | BOX - Unsportsmanlike Conduct (UNC) - Minor |                   2.00 |                   1 |                       0 |                 
                                  | BOX - Wrap Around - Minor |                   2.00 |                   1 |                       0 |