U15 Box House Provincials                                 -                              14U Moose Jaw Mustangs                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2025 |                 Moose Jaw Mustangs |                 Saskatchewan Lacrosse Association - Junior |                                   27 |                   14 |                     45 |                                 32 |                                 77 |                     0.00 |                     0.00 |                     0.00 |                     13 |                     0 |                     1 |                   29.0 |                                           
                              | 2024 |                 U17 South Sask Stealth |                 Saskatchewan Lacrosse Association - U17 A |                                   8 |                   14 |                     21 |                                 19 |                                 40 |                     0.00 |                     0.00 |                     0.00 |                     2 |                     1 |                     3 |                   36.0 |                                           
                              | 2024 |                 U17 South Sask Stealth |                 Saskatchewan Lacrosse Association - U17 Box A Provincials |                                   8 |                   1 |                     2 |                                 0 |                                 2 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2023 |                 U17 South Sask Stealth |                 Saskatchewan Lacrosse Association - U17 A |                                   8 |                   12 |                     14 |                                 13 |                                 27 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     1 |                     0 |                   4.0 |                                           
                              | 2023 |                 U17 Moose Jaw Mustangs |                 Saskatchewan Lacrosse Association - U17 Box House Provincials |                                   6 |                   5 |                     4 |                                 9 |                                 13 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   4.0 |                                           
                              | 2023 |                 U17 South Sask Stealth |                 Saskatchewan Lacrosse Association - U17 Box A Provincials |                                   8 |                   2 |                     0 |                                 4 |                                 4 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2022 |                 14U South Sask Stealth |                 Saskatchewan Lacrosse Association - U15 A |                                   8 |                   9 |                     8 |                                 12 |                                 20 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   33.0 |                                           
                              | 2022 |                 14U Moose Jaw Mustangs |                 Saskatchewan Lacrosse Association - U15 Box House Provincials |                                   8 |                   5 |                     7 |                                 7 |                                 14 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     1 |                     0 |                   4.0 |                                           
                              | 2022 |                 14U South Sask Stealth |                 Saskatchewan Lacrosse Association - U15 Box A Provincials |                                   8 |                   2 |                     2 |                                 3 |                                 5 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2021 |                 MOOSE JAW MUSTANGS |                 Saskatchewan Lacrosse Association - U15 Box House Provincials |                                   8 |                   3 |                     2 |                                 5 |                                 7 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   4.0 |                                           
                              | 2021 |                 13U MOOSE JAW MUSTANGS |                 Saskatchewan Lacrosse Association - U15 Field Provincials |                                   8 |                   6 |                     2 |                                 2 |                                 4 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   1.0 |                                           
                              | 2019 |                 Moose Jaw Mustangs (P) |                 Saskatchewan Lacrosse Association - U13 Box House Provincials |                                   8 |                   3 |                     3 |                                 5 |                                 8 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   8.0 |                                           
                
                                      2025
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 8 |                   14U Moose Jaw Mustangs |                   Gilroy, Ryder |                   0 |                       0 |                                     0 |                                     0 |                       0.00 |                       0.00 |                       0.00 |                       0 |                       0 |                       0 |                     0.0 |                                                 
                      
                                Game By Game Provincials
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | BOX - Cross Checking (CC) - Minor |                   2.00 |                   1 |                       0 |                 
                                  | BOX - High Stick (HS) - Minor |                   2.00 |                   1 |                       0 |