Sat
Oct
05
10:00 AM
Moose Jaw Tommy Guns
Regina Southern Comfort
10
5
Sat
Oct
05
11:30 AM
Yorkton Olden Knights
Prince Albert Prairie Dogs
3
8
Sat
Oct
05
01:00 PM
Moose Jaw Tommy Guns
Saskatoon Bridge City Blaze
10
9
Sat
Oct
05
02:30 PM
Yorkton Olden Knights
Sturgis 9-1-1
0
7
Sat
Oct
05
04:00 PM
Regina Southern Comfort
Saskatoon Bridge City Blaze
6
10
Sat
Oct
05
05:30 PM
Prince Albert Prairie Dogs
Sturgis 9-1-1
8
4
Sun
Oct
06
10:00 AM
Sturgis 9-1-1
Moose Jaw Tommy Guns
13
3
Sun
Oct
06
11:30 AM
Saskatoon Bridge City Blaze
Prince Albert Prairie Dogs
15
5
Sun
Oct
06
01:00 PM
Yorkton Olden Knights
Regina Southern Comfort
2
11
Sun
Oct
06
02:30 PM
Saskatoon Bridge City Blaze
Sturgis 9-1-1
8
5

U17 Box House Provincials - U17 Moose Jaw Mustangs




#14 Carter Hudyma

Position Runner
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024 U17 South Sask Stealth Saskatchewan Lacrosse Association - U17 A 19 14 5 10 15 0.00 0.00 0.00 1 0 0 36.0
2024 Moose Jaw Mustangs Saskatchewan Lacrosse Association - Junior 18 2 1 3 4 0.00 0.00 0.00 0 1 0 4.0
2024 U17 South Sask Stealth Saskatchewan Lacrosse Association - U17 Box A Provincials 19 1 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2023 U17 Moose Jaw Mustangs Saskatchewan Lacrosse Association - U17 Box House Provincials 14 5 2 1 3 0.00 0.00 0.00 2 0 0 6.0
2023 U17 South Sask Stealth Saskatchewan Lacrosse Association - U17 Box A Provincials 19 2 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2023 U17 Weyburn Rattlers Saskatchewan Lacrosse Association - U17 Field Provincials 9 5 0 0 0 0.00 0.00 0.00 0 0 0 1.0
2022 14U Moose Jaw Mustangs Saskatchewan Lacrosse Association - U15 Field Provincials 19 5 15 2 17 0.00 0.00 0.00 0 0 0 1.0
2022 14U South Sask Stealth Saskatchewan Lacrosse Association - U15 A 19 9 5 5 10 0.00 0.00 0.00 1 0 0 12.0
2022 14U Moose Jaw Mustangs Saskatchewan Lacrosse Association - U15 Box House Provincials 19 5 1 5 6 0.00 0.00 0.00 0 0 0 10.0
2022 14U South Sask Stealth Saskatchewan Lacrosse Association - U15 Box A Provincials 19 2 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2019 Moose Jaw Mustangs (P) Saskatchewan Lacrosse Association - U13 Box House Provincials 19 3 1 4 5 0.00 0.00 0.00 0 0 0 2.0


2024

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 U17 Moose Jaw Mustangs Hudyma, Carter 5 2 1 3 0.60 0.40 0.20 2 0 0 6.0

Game By Game Provincials

Date VS G A PTS PPG SHG GWG PIM Stars
7/7/2023 vs U17 Regina Snipers 1 0 1 1 0 0 0 0
7/7/2023 @ U17 Weyburn Thrashers 0 1 1 0 0 0 4 0
7/8/2023 @ U17 Swift Current Rampage 1 0 1 1 0 0 0 0
7/8/2023 @ U17 Regina Snipers 0 0 0 0 0 0 2 0
7/9/2023 @ U17 Weyburn Thrashers 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
BOX - Bench Minor (BM) - Minor 2.00 1 0
BOX - Holding (HLD) - Minor 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information