U17 Box House Provincials - U17 Moose Jaw Mustangs
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | U17 South Sask Stealth | Saskatchewan Lacrosse Association - U17 A | 12 | 9 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 5.0 |
2023 | U17 South Sask Stealth | Saskatchewan Lacrosse Association - U17 A | 21 | 12 | 9 | 4 | 13 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 2.0 |
2023 | U17 Moose Jaw Mustangs | Saskatchewan Lacrosse Association - U17 Box House Provincials | 12 | 5 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 | U17 Weyburn Rattlers | Saskatchewan Lacrosse Association - U17 Field Provincials | 20 | 5 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2022 | 14U Moose Jaw Mustangs | Saskatchewan Lacrosse Association - U15 Box House Provincials | 12 | 5 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 | 14U Moose Jaw Mustangs | Saskatchewan Lacrosse Association - U15 Field Provincials | 12 | 5 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 | 14U South Sask Stealth | Saskatchewan Lacrosse Association - U15 Box A Provincials | 12 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 | 14U South Sask Stealth | Saskatchewan Lacrosse Association - U15 A | 12 | 10 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 21.0 |
2021 | 13U MOOSE JAW MUSTANGS | Saskatchewan Lacrosse Association - U15 Field Provincials | 12 | 6 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2021 | MOOSE JAW MUSTANGS | Saskatchewan Lacrosse Association - U15 Box House Provincials | 21 | 3 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 | Moose Jaw Mustangs (P) | Saskatchewan Lacrosse Association - U13 Box House Provincials | 20 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
12 | U17 Moose Jaw Mustangs | Bruce, Cooper | 5 | 5 | 5 | 10 | 2.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0.0 |
Game By Game Provincials