U17 Box House Provincials - U17 Moose Jaw Mustangs
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | U17 South Sask Stealth | Saskatchewan Lacrosse Association - U17 A | 18 | 12 | 17 | 9 | 26 | 0.00 | 0.00 | 0.00 | 6 | 0 | 0 | 10.0 |
2024 | U17 South Sask Stealth | Saskatchewan Lacrosse Association - U17 Box A Provincials | 18 | 1 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2023 | U17 South Sask Stealth | Saskatchewan Lacrosse Association - U17 A | 18 | 11 | 5 | 11 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
2023 | U17 Weyburn Rattlers | Saskatchewan Lacrosse Association - U17 Field Provincials | 21 | 5 | 9 | 2 | 11 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 1.0 |
2023 | U17 Moose Jaw Mustangs | Saskatchewan Lacrosse Association - U17 Box House Provincials | 9 | 5 | 3 | 7 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2023 | U17 South Sask Stealth | Saskatchewan Lacrosse Association - U17 Box A Provincials | 18 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 | 14U Moose Jaw Mustangs | Saskatchewan Lacrosse Association - U15 Field Provincials | 18 | 5 | 11 | 2 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 1.0 |
2022 | 14U Moose Jaw Mustangs | Saskatchewan Lacrosse Association - U15 Box House Provincials | 18 | 5 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 | 14U South Sask Stealth | Saskatchewan Lacrosse Association - U15 A | 18 | 5 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 | 14U South Sask Stealth | Saskatchewan Lacrosse Association - U15 Box A Provincials | 18 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021 | 13U MOOSE JAW MUSTANGS | Saskatchewan Lacrosse Association - U15 Field Provincials | 18 | 6 | 17 | 2 | 19 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2021 | MOOSE JAW MUSTANGS | Saskatchewan Lacrosse Association - U15 Box House Provincials | 18 | 3 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021 | 14U SOUTH SASK STEALTH | Saskatchewan Lacrosse Association - U15 A | 18 | 4 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 | Moose Jaw Mustangs (P) | Saskatchewan Lacrosse Association - U13 Box House Provincials | 18 | 3 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | U17 Moose Jaw Mustangs | Clark, Lachlan | 5 | 3 | 7 | 10 | 2.00 | 0.60 | 1.40 | 1 | 0 | 0 | 2.0 |
Game By Game Provincials
Penalties
Offence | Length | Count | Suspended |
BOX - High Stick (HS) - Minor | 2.00 | 1 | 0 |