U17 Box House Provincials - U17 Moose Jaw Mustangs
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | U17 South Sask Stealth | Saskatchewan Lacrosse Association - U17 A | 1 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
2023 | U17 Moose Jaw Mustangs | Saskatchewan Lacrosse Association - U17 Box House Provincials | 1 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 | 14U Moose Jaw Mustangs | Saskatchewan Lacrosse Association - U15 Box House Provincials | 35 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 | 14U Moose Jaw Mustangs | Saskatchewan Lacrosse Association - U15 Field Provincials | 26 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021 | MOOSE JAW MUSTANGS | Saskatchewan Lacrosse Association - U15 Box House Provincials | 35 | 3 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 | Moose Jaw Mustangs (P) | Saskatchewan Lacrosse Association - U13 Box House Provincials | 35 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
1 | U17 Moose Jaw Mustangs | Flanagan, Colton | 5 | 0 | 1 | 1 | 0.20 | 0.00 | 0.20 | 0 | 0 | 0 | 0.0 |
Game By Game Provincials