U17 Box House Provincials - U17 Regina Snipers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | U20 Team South | Saskatchewan Lacrosse Association - U20 Field Provincials | 18 | 2 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 | U17 Regina Reign | Saskatchewan Lacrosse Association - U17 Field Provincials | 2 | 5 | 9 | 4 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2023 | U17 Regina Snipers | Saskatchewan Lacrosse Association - U17 Box House Provincials | 2 | 4 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 | U17 Regina Barracuda | Saskatchewan Lacrosse Association - U17 Box A Provincials | 22 | 2 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 | 16U Regina Barracuda | Saskatchewan Lacrosse Association - U17 A | 2 | 15 | 5 | 11 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 | 16U Regina Royals | Saskatchewan Lacrosse Association - 16U A | 23 | 7 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2022 | 16U Regina Snipers | Saskatchewan Lacrosse Association - U17 Box House Provincials | 12 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021 | 14U REGINA BARRACUDA | Saskatchewan Lacrosse Association - U15 A | 12 | 6 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2021 | REGINA SNIPERS | Saskatchewan Lacrosse Association - U15 Box House Provincials | 8 | 3 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 | Regina Barracuda (PW) | Saskatchewan Lacrosse Association - U13 A | 22 | 12 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2018 | Regina Outlaws (PW) | Saskatchewan Lacrosse Association - U13 Box House Provincials | 2 | 5 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2 | U17 Regina Snipers | Gelowitz, Clay | 4 | 3 | 3 | 6 | 1.50 | 0.75 | 0.75 | 0 | 0 | 0 | 0.0 |
Game By Game Provincials