U15 Box House Provincials - U15 Weyburn Thrashers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | U15 South Sask Stealth | Saskatchewan Lacrosse Association - U15 A | 19 | 11 | 16 | 6 | 22 | 0.00 | 0.00 | 0.00 | 0 | 2 | 1 | 41.0 |
2023 | U15 South Sask Stealth | Saskatchewan Lacrosse Association - U15 A | 10 | 12 | 9 | 7 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
2023 | U15 Weyburn Thrashers | Saskatchewan Lacrosse Association - U15 Box House Provincials | 19 | 5 | 7 | 2 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2022 | 12U Weyburn Security Thrashers | Saskatchewan Lacrosse Association - U13 Box House Provincials | 19 | 4 | 7 | 3 | 10 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 8.0 |
2022 | 12U South Sask Stealth | Saskatchewan Lacrosse Association - U13 A | 8 | 7 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
19 | U15 Weyburn Thrashers | Maloney, Hudson | 5 | 7 | 2 | 9 | 1.80 | 1.40 | 0.40 | 0 | 0 | 0 | 6.0 |
Game By Game Provincials
Penalties
Offence | Length | Count | Suspended |
BOX - Cross Checking (CC) - Minor | 2.00 | 2 | 0 |
BOX - Tripping (TR) - Minor | 2.00 | 1 | 0 |