U15 Box House Provincials - U15 Weyburn Thrashers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | U15 South Sask Stealth | Saskatchewan Lacrosse Association - U15 A | 11 | 15 | 11 | 6 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 4.0 |
2024 | U15 Regina Reign | Saskatchewan Lacrosse Association - U15 Field Provincials | 16 | 3 | 14 | 0 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 | U15 Weyburn Thrashers | Saskatchewan Lacrosse Association - U15 Box House Provincials | 11 | 5 | 9 | 1 | 10 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 2.0 |
2024 | U15 South Sask Stealth | Saskatchewan Lacrosse Association - U15 Box A Provincials | 11 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 | U15 Weyburn Thrashers | Saskatchewan Lacrosse Association - U15 Box House Provincials | 7 | 5 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 | U15 South Sask Stealth | Saskatchewan Lacrosse Association - U15 A | 11 | 9 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 | 12U South Sask Stealth | Saskatchewan Lacrosse Association - U13 A | 7 | 5 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2022 | 12U Weyburn Security Thrashers | Saskatchewan Lacrosse Association - U13 Box House Provincials | 7 | 4 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 | 12U South Sask Stealth | Saskatchewan Lacrosse Association - U13 Box A Provincials | 7 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021 | 12U SOUTH SASK STEALTH | Saskatchewan Lacrosse Association - U13 A | 7 | 4 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021 | 13U WEYBURN RATTLERS | Saskatchewan Lacrosse Association - U15 Field Provincials | 7 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
7 | U15 Weyburn Thrashers | Missal, Leo | 5 | 2 | 1 | 3 | 0.60 | 0.40 | 0.20 | 0 | 0 | 0 | 0.0 |
Game By Game Provincials