U13 Box House Provincials                                 -                              Moose Jaw Mustangs (PW)                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2024 |                 Moose Jaw Mustangs |                 Saskatchewan Lacrosse Association - Junior |                                   44 |                   11 |                     4 |                                 1 |                                 5 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   2.0 |                                           
                              | 2023 |                 Moose Jaw Mustangs |                 Saskatchewan Lacrosse Association - Junior |                                   22 |                   8 |                     7 |                                 4 |                                 11 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   4.0 |                                           
                              | 2023 |                 U20 Sturgis Trojans |                 Saskatchewan Lacrosse Association - U20 Field Provincials |                                   13 |                   3 |                     0 |                                 1 |                                 1 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2022 |                 16U South Sask Stealth |                 Saskatchewan Lacrosse Association - U17 A |                                   22 |                   10 |                     3 |                                 2 |                                 5 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   9.0 |                                           
                              | 2022 |                 16U Moose Jaw Mustangs |                 Saskatchewan Lacrosse Association - U17 Box House Provincials |                                   22 |                   4 |                     0 |                                 2 |                                 2 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2022 |                 16U South Sask Stealth |                 Saskatchewan Lacrosse Association - U17 Box A Provincials |                                   22 |                   2 |                     0 |                                 1 |                                 1 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2021 |                 MOOSE JAW MUSTANGS |                 Saskatchewan Lacrosse Association - U17 Box House Provincials |                                   21 |                   4 |                     1 |                                 0 |                                 1 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2019 |                 South Sask Elite (B) |                 Saskatchewan Lacrosse Association - U15 A |                                    |                   7 |                     1 |                                 0 |                                 1 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   6.0 |                                           
                              | 2018 |                 Moose Jaw Mustangs (PW) |                 Saskatchewan Lacrosse Association - U13 Box House Provincials |                                   22 |                   5 |                     10 |                                 1 |                                 11 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                
                                      2025
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 22 |                   Moose Jaw Mustangs (PW) |                   Johnson, Josh |                   0 |                       0 |                                     0 |                                     0 |                       0.00 |                       0.00 |                       0.00 |                       0 |                       0 |                       0 |                     0.0 |                                                 
                      
                                Game By Game Provincials